<?xml version='1.0' encoding='utf-8'?>
<!DOCTYPE LIGO_LW SYSTEM "http://ldas-sw.ligo.caltech.edu/doc/ligolwAPI/html/ligolw_dtd.txt">
<LIGO_LW>
	<Table Name="process:table">
		<Column Name="comment" Type="lstring"/>
		<Column Name="cvs_entry_time" Type="int_4s"/>
		<Column Name="cvs_repository" Type="lstring"/>
		<Column Name="domain" Type="lstring"/>
		<Column Name="end_time" Type="int_4s"/>
		<Column Name="ifos" Type="lstring"/>
		<Column Name="is_online" Type="int_4s"/>
		<Column Name="jobid" Type="int_4s"/>
		<Column Name="node" Type="lstring"/>
		<Column Name="process_id" Type="int_8s"/>
		<Column Name="program" Type="lstring"/>
		<Column Name="start_time" Type="int_4s"/>
		<Column Name="unix_procid" Type="int_4s"/>
		<Column Name="username" Type="lstring"/>
		<Column Name="version" Type="lstring"/>
		<Stream Name="process:table" Delimiter="," Type="Local">
			,,,,,,0,0,"ldas-grid",0,"ligolw-vetodef-create",1368541230,3678877,"laura.nuttall","0.1",
			,,,,,,0,0,"ldas-grid",1,"ligolw-vetodef-append",1368555922,563601,"laura.nuttall","0.1",
			,,,,,,0,0,"ldas-grid",2,"ligolw-vetodef-append",1368555936,564006,"laura.nuttall","0.1",
			,,,,,,0,0,"ldas-grid",3,"ligolw-vetodef-append",1368555994,568717,"laura.nuttall","0.1",
			,,,,,,0,0,"ldas-grid",4,"ligolw-vetodef-append",1368556009,568855,"laura.nuttall","0.1",
			,,,,,,0,0,"ldas-grid",5,"ligolw-vetodef-append",1368556047,569264,"laura.nuttall","0.1",
			,,,,,,0,0,"ldas-grid",6,"ligolw-vetodef-append",1368556084,569987,"laura.nuttall","0.1",
			,,,,,,0,0,"ldas-pcdev2",7,"ligolw-vetodef-append",1370716864,226076,"derek.davis","0.1",
			,,,,,,0,0,"ldas-pcdev2",8,"ligolw-vetodef-append",1370819134,63497,"derek.davis","0.1",
			,,,,,,0,0,"ldas-pcdev2",9,"ligolw-vetodef-append",1370819186,65341,"derek.davis","0.1",
			,,,,,,0,0,"ldas-pcdev2",10,"ligolw-vetodef-append",1376757117,179996,"derek.davis","0.1",
			,,,,,,0,0,"ldas-pcdev3",11,"ligolw-vetodef-append",1383940930,4153699,"derek.davis","0.1",
			,,,,,,0,0,"ldas-grid",12,"ligolw-vetodef-append",1391919540,2104945,"brennan.hughey","0.1",
			,,,,,,0,0,"ldas-grid",13,"ligolw-vetodef-append",1391919541,2104961,"brennan.hughey","0.1",
			,,,,,,0,0,"ldas-grid",14,"ligolw-vetodef-append",1391919541,2104977,"brennan.hughey","0.1",
			,,,,,,0,0,"ldas-pcdev3",15,"ligolw-vetodef-append",1392079438,2010257,"derek.davis","0.1",
			,,,,,,0,0,"ldas-pcdev3",16,"ligolw-vetodef-append",1402091082,3729054,"derek.davis","0.1",
			,,,,,,0,0,"ldas-pcdev1",17,"ligolw-vetodef-append",1408748019,2586521,"jane.glanzer","0.1",
			,,,,,,0,0,"ldas-pcdev3",18,"ligolw-vetodef-append",1408819714,585434,"derek.davis","0.1",
			,,,,,,0,0,"ldas-pcdev3",19,"ligolw-vetodef-append",1408916636,1243904,"derek.davis","0.1",
			,,,,,,0,0,"jupyter4",20,"ligolw-vetodef-append",1408920411,2091620,"jane.glanzer","0.1",
			,,,,,,0,0,"jupyter4",21,"ligolw-vetodef-append",1408990822,2374495,"jane.glanzer","0.1",
			,,,,,,0,0,"jupyter4",22,"ligolw-vetodef-append",1408990907,2376561,"jane.glanzer","0.1",
			,,,,,,0,0,"jupyter4",23,"ligolw-vetodef-append",1408999063,2412211,"jane.glanzer","0.1",
			,,,,,,0,0,"ldas-pcdev3",24,"ligolw-vetodef-append",1409004936,1837408,"derek.davis","0.1",
			,,,,,,0,0,"ldas-pcdev3",25,"ligolw-vetodef-append",1409004977,1837978,"derek.davis","0.1",
			,,,,,,0,0,"jupyter4",26,"ligolw-vetodef-append",1413060561,1976774,"jane.glanzer","0.1",
			,,,,,,0,0,"jupyter4",27,"ligolw-vetodef-append",1413222388,3681749,"jane.glanzer","0.1",
			,,,,,,0,0,"jupyter4",28,"ligolw-vetodef-append",1413222517,3682164,"jane.glanzer","0.1",
			,,,,,,0,0,"ldas-pcdev3",29,"ligolw-vetodef-append",1413225901,2129678,"derek.davis","0.1",
			,,,,,,0,0,"ldas-pcdev3",30,"ligolw-vetodef-append",1413305780,2785762,"derek.davis","0.1",
			,,,,,,0,0,"ldas-pcdev3",31,"ligolw-vetodef-append",1413305783,2785819,"derek.davis","0.1",
			,,,,,,0,0,"ldas-pcdev3",32,"ligolw-vetodef-append",1413305784,2785851,"derek.davis","0.1",
			,,,,,,0,0,"ldas-pcdev3",33,"ligolw-vetodef-append",1413305785,2785883,"derek.davis","0.1"
		</Stream>
	</Table>
	<Table Name="process_params:table">
		<Column Name="param" Type="lstring"/>
		<Column Name="process:process_id" Type="int_8s"/>
		<Column Name="program" Type="lstring"/>
		<Column Name="type" Type="lstring"/>
		<Column Name="value" Type="lstring"/>
		<Stream Name="process_params:table" Delimiter="," Type="Local">
			"--output-file",0,"ligolw-vetodef-create","lstring","H1L1-HOFT_C00_O4_CBC.xml",
			"--ifos",0,"ligolw-vetodef-create","lstring","H1,L1",
			"--skip-process-tables",0,"ligolw-vetodef-create",,,
			"--veto-definer-file",1,"ligolw-vetodef-append","lstring","H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",1,"ligolw-vetodef-append",,,
			"--flag",1,"ligolw-vetodef-append","lstring","H1:DCS-MISSING_H1_HOFT_C00:1",
			"--category",1,"ligolw-vetodef-append","int_8s","1",
			"--start-time",1,"ligolw-vetodef-append","int_8s","1366556418",
			"--end-time",1,"ligolw-vetodef-append","int_8s","0",
			"--start-pad",1,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",1,"ligolw-vetodef-append","int_8s","0",
			"--comment",1,"ligolw-vetodef-append","lstring","Missing H1 calibrated h(t) data",
			"--segment-url",1,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",2,"ligolw-vetodef-append","lstring","H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",2,"ligolw-vetodef-append",,,
			"--flag",2,"ligolw-vetodef-append","lstring","L1:DCS-MISSING_L1_HOFT_C00:1",
			"--category",2,"ligolw-vetodef-append","int_8s","1",
			"--start-time",2,"ligolw-vetodef-append","int_8s","1366556418",
			"--end-time",2,"ligolw-vetodef-append","int_8s","0",
			"--start-pad",2,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",2,"ligolw-vetodef-append","int_8s","0",
			"--comment",2,"ligolw-vetodef-append","lstring","Missing L1 calibrated h(t) data",
			"--segment-url",2,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",3,"ligolw-vetodef-append","lstring","H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",3,"ligolw-vetodef-append",,,
			"--flag",3,"ligolw-vetodef-append","lstring","H1:DMT-INJECTION_STOCHASTIC:1",
			"--category",3,"ligolw-vetodef-append","int_8s","1",
			"--start-time",3,"ligolw-vetodef-append","int_8s","1366556418",
			"--end-time",3,"ligolw-vetodef-append","int_8s","0",
			"--start-pad",3,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",3,"ligolw-vetodef-append","int_8s","0",
			"--comment",3,"ligolw-vetodef-append","lstring","Stochastic hardware injections",
			"--segment-url",3,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",4,"ligolw-vetodef-append","lstring","H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",4,"ligolw-vetodef-append",,,
			"--flag",4,"ligolw-vetodef-append","lstring","L1:DMT-INJECTION_STOCHASTIC:1",
			"--category",4,"ligolw-vetodef-append","int_8s","1",
			"--start-time",4,"ligolw-vetodef-append","int_8s","1366556418",
			"--end-time",4,"ligolw-vetodef-append","int_8s","0",
			"--start-pad",4,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",4,"ligolw-vetodef-append","int_8s","0",
			"--comment",4,"ligolw-vetodef-append","lstring","Stochastic hardware injections",
			"--segment-url",4,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",5,"ligolw-vetodef-append","lstring","H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",5,"ligolw-vetodef-append",,,
			"--flag",5,"ligolw-vetodef-append","lstring","H1:DMT-INJECTION_DETCHAR:1",
			"--category",5,"ligolw-vetodef-append","int_8s","1",
			"--start-time",5,"ligolw-vetodef-append","int_8s","1366556418",
			"--end-time",5,"ligolw-vetodef-append","int_8s","0",
			"--start-pad",5,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",5,"ligolw-vetodef-append","int_8s","0",
			"--comment",5,"ligolw-vetodef-append","lstring","DetChar hardware injections",
			"--segment-url",5,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",6,"ligolw-vetodef-append","lstring","H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",6,"ligolw-vetodef-append",,,
			"--flag",6,"ligolw-vetodef-append","lstring","L1:DMT-INJECTION_DETCHAR:1",
			"--category",6,"ligolw-vetodef-append","int_8s","1",
			"--start-time",6,"ligolw-vetodef-append","int_8s","1366556418",
			"--end-time",6,"ligolw-vetodef-append","int_8s","0",
			"--start-pad",6,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",6,"ligolw-vetodef-append","int_8s","0",
			"--comment",6,"ligolw-vetodef-append","lstring","DetChar hardware injections",
			"--segment-url",6,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",7,"ligolw-vetodef-append","lstring","cbc/O4/H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",7,"ligolw-vetodef-append",,,
			"--flag",7,"ligolw-vetodef-append","lstring","H1:DCH-80KHZ_PI_MODE_29_HIGH:1",
			"--category",7,"ligolw-vetodef-append","int_8s","1",
			"--start-time",7,"ligolw-vetodef-append","int_8s","1369771903",
			"--end-time",7,"ligolw-vetodef-append","int_8s","1369772023",
			"--start-pad",7,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",7,"ligolw-vetodef-append","int_8s","0",
			"--comment",7,"ligolw-vetodef-append","lstring","Ring-up of PI mode 29, located near 80 kHz",
			"--segment-url",7,"ligolw-vetodef-append","lstring","http://segments.ldas.cit",
			"--veto-definer-file",8,"ligolw-vetodef-append","lstring","cbc/O4/H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",8,"ligolw-vetodef-append",,,
			"--flag",8,"ligolw-vetodef-append","lstring","H1:DCH-OBS_INCORRECTLY_DEFINED:1",
			"--category",8,"ligolw-vetodef-append","int_8s","1",
			"--start-time",8,"ligolw-vetodef-append","int_8s","1367712018",
			"--end-time",8,"ligolw-vetodef-append","int_8s","1367798418",
			"--start-pad",8,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",8,"ligolw-vetodef-append","int_8s","0",
			"--comment",8,"ligolw-vetodef-append","lstring","segments when DMT-OBS_INTENT not defined May 10",
			"--segment-url",8,"ligolw-vetodef-append","lstring","http://segments.ldas.cit",
			"--veto-definer-file",9,"ligolw-vetodef-append","lstring","cbc/O4/H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",9,"ligolw-vetodef-append",,,
			"--flag",9,"ligolw-vetodef-append","lstring","L1:DCH-OBS_INCORRECTLY_DEFINED:1",
			"--category",9,"ligolw-vetodef-append","int_8s","1",
			"--start-time",9,"ligolw-vetodef-append","int_8s","1367798418",
			"--end-time",9,"ligolw-vetodef-append","int_8s","1367884818",
			"--start-pad",9,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",9,"ligolw-vetodef-append","int_8s","0",
			"--comment",9,"ligolw-vetodef-append","lstring","segments when DMT-OBS_INTENT not defined May 11",
			"--segment-url",9,"ligolw-vetodef-append","lstring","http://segments.ldas.cit",
			"--veto-definer-file",10,"ligolw-vetodef-append","lstring","H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",10,"ligolw-vetodef-append",,,
			"--flag",10,"ligolw-vetodef-append","lstring","H1:DCH-CAL_LINES_NOT_SUBTRACTED:1",
			"--category",10,"ligolw-vetodef-append","int_8s","1",
			"--start-time",10,"ligolw-vetodef-append","int_8s","1370044818",
			"--end-time",10,"ligolw-vetodef-append","int_8s","1376092818",
			"--start-pad",10,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",10,"ligolw-vetodef-append","int_8s","0",
			"--comment",10,"ligolw-vetodef-append","lstring","Times where the calibration lines are not correctly subtracted by the subtraction pipeline",
			"--segment-url",10,"ligolw-vetodef-append","lstring","http://segments.ldas.cit",
			"--veto-definer-file",11,"ligolw-vetodef-append","lstring","H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",11,"ligolw-vetodef-append",,,
			"--flag",11,"ligolw-vetodef-append","lstring","L1:DCH-20KHZ_PI_MODE_5_HIGH:1",
			"--category",11,"ligolw-vetodef-append","int_8s","1",
			"--start-time",11,"ligolw-vetodef-append","int_8s","1377262287",
			"--end-time",11,"ligolw-vetodef-append","int_8s","1377262472",
			"--start-pad",11,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",11,"ligolw-vetodef-append","int_8s","0",
			"--comment",11,"ligolw-vetodef-append","lstring","Ring-up of PI mode 5 located near 24 kHz",
			"--segment-url",11,"ligolw-vetodef-append","lstring","http://segments.ldas.cit",
			"--veto-definer-file",12,"ligolw-vetodef-append","lstring","H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",12,"ligolw-vetodef-append",,,
			"--flag",12,"ligolw-vetodef-append","lstring","H1:DCH-SQZ_ERROR_ADF_SERVO:1",
			"--category",12,"ligolw-vetodef-append","int_8s","1",
			"--start-time",12,"ligolw-vetodef-append","int_8s","1387487358",
			"--end-time",12,"ligolw-vetodef-append","int_8s","1387487958",
			"--start-pad",12,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",12,"ligolw-vetodef-append","int_8s","0",
			"--comment",12,"ligolw-vetodef-append","lstring","ADF servo caused an issue with squeezer performance",
			"--segment-url",12,"ligolw-vetodef-append","lstring","http://segments.ldas.cit",
			"--veto-definer-file",13,"ligolw-vetodef-append","lstring","H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",13,"ligolw-vetodef-append",,,
			"--flag",13,"ligolw-vetodef-append","lstring","L1:DCH-CALIBRATION_ERROR_FROM_VIOLINMODES:1",
			"--category",13,"ligolw-vetodef-append","int_8s","1",
			"--start-time",13,"ligolw-vetodef-append","int_8s","1388233979",
			"--end-time",13,"ligolw-vetodef-append","int_8s","1388233982",
			"--start-pad",13,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",13,"ligolw-vetodef-append","int_8s","0",
			"--comment",13,"ligolw-vetodef-append","lstring","Violin mode ring-ups affected time-dependent calibration parameters",
			"--segment-url",13,"ligolw-vetodef-append","lstring","http://segments.ldas.cit",
			"--veto-definer-file",14,"ligolw-vetodef-append","lstring","H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",14,"ligolw-vetodef-append",,,
			"--flag",14,"ligolw-vetodef-append","lstring","L1:DCH-VIOLIN_MODE6_RINGUP_TO_LOCKLOSS_DEC29:1",
			"--category",14,"ligolw-vetodef-append","int_8s","1",
			"--start-time",14,"ligolw-vetodef-append","int_8s","1387905075",
			"--end-time",14,"ligolw-vetodef-append","int_8s","1387905096",
			"--start-pad",14,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",14,"ligolw-vetodef-append","int_8s","0",
			"--comment",14,"ligolw-vetodef-append","lstring","Violin mode ringup disturbed DARM and caused lockloss",
			"--segment-url",14,"ligolw-vetodef-append","lstring","http://segments.ldas.cit",
			"--veto-definer-file",15,"ligolw-vetodef-append","lstring","H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",15,"ligolw-vetodef-append",,,
			"--flag",15,"ligolw-vetodef-append","lstring","L1:DCH-CALIBRATION_LINE_SUBTRACTION_ERROR_NOV13:1",
			"--category",15,"ligolw-vetodef-append","int_8s","1",
			"--start-time",15,"ligolw-vetodef-append","int_8s","1383936925",
			"--end-time",15,"ligolw-vetodef-append","int_8s","1383937225",
			"--start-pad",15,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",15,"ligolw-vetodef-append","int_8s","0",
			"--comment",15,"ligolw-vetodef-append","lstring","Rapid turn on of calibration line subtraction biased estimates of the PSD",
			"--segment-url",15,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",16,"ligolw-vetodef-append","lstring","cbc/O4/H1L1-HOFT_C00_O4_CBC.xml",
			"--skip-process-tables",16,"ligolw-vetodef-append",,,
			"--flag",16,"ligolw-vetodef-append","lstring","L1:DCH-VIOLIN_MODE_RINGUP_JAN2:1",
			"--category",16,"ligolw-vetodef-append","int_8s","1",
			"--start-time",16,"ligolw-vetodef-append","int_8s","1388233698",
			"--end-time",16,"ligolw-vetodef-append","int_8s","1388233982",
			"--start-pad",16,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",16,"ligolw-vetodef-append","int_8s","0",
			"--comment",16,"ligolw-vetodef-append","lstring","Extreme violin mode ring ups causing non-linear noise artifacts on Jan 2 2024",
			"--segment-url",16,"ligolw-vetodef-append","lstring","http://segments.ldas.cit",
			"--veto-definer-file",17,"ligolw-vetodef-append","lstring","cbc/O4/H1L1V1-HOFT_C01_O4_CBC.xml",
			"--skip-process-tables",17,"ligolw-vetodef-append",,,
			"--flag",17,"ligolw-vetodef-append","lstring","H1:DCH-BROADBAND_LINE_SUBTRACTION_NOISE_MAY7_MAY8:1",
			"--category",17,"ligolw-vetodef-append","int_8s","1",
			"--start-time",17,"ligolw-vetodef-append","int_8s","1399083266",
			"--end-time",17,"ligolw-vetodef-append","int_8s","1399180518",
			"--start-pad",17,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",17,"ligolw-vetodef-append","int_8s","0",
			"--comment",17,"ligolw-vetodef-append","lstring","Broadband excess noise right after two locking periods due to line subtraction problems.",
			"--segment-url",17,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",18,"ligolw-vetodef-append","lstring","cbc/O4/H1L1V1-HOFT_C01_O4_CBC.xml",
			"--skip-process-tables",18,"ligolw-vetodef-append",,,
			"--flag",18,"ligolw-vetodef-append","lstring","H1:DCH-LOCAL_EQ_20240420:1",
			"--category",18,"ligolw-vetodef-append","int_8s","1",
			"--start-time",18,"ligolw-vetodef-append","int_8s","1397621958",
			"--end-time",18,"ligolw-vetodef-append","int_8s","1397622318",
			"--start-pad",18,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",18,"ligolw-vetodef-append","int_8s","0",
			"--comment",18,"ligolw-vetodef-append","lstring","Local earthquake near LHO that cause extreme scattering for multiple minutes",
			"--segment-url",18,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",19,"ligolw-vetodef-append","lstring","cbc/O4/H1L1V1-HOFT_C01_O4_CBC.xml",
			"--skip-process-tables",19,"ligolw-vetodef-append",,,
			"--flag",19,"ligolw-vetodef-append","lstring","L1:DCH-CAL_LINE_DATA_DROPOUTS:2",
			"--category",19,"ligolw-vetodef-append","int_8s","1",
			"--start-time",19,"ligolw-vetodef-append","int_8s","1399749384",
			"--end-time",19,"ligolw-vetodef-append","int_8s","1400938049",
			"--start-pad",19,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",19,"ligolw-vetodef-append","int_8s","0",
			"--comment",19,"ligolw-vetodef-append","lstring","Sporadic data dropouts that caused the line subtraction to fail for short periods in May 2024",
			"--segment-url",19,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",20,"ligolw-vetodef-append","lstring","cbc/O4/H1L1V1-HOFT_C01_O4_CBC.xml",
			"--skip-process-tables",20,"ligolw-vetodef-append",,,
			"--flag",20,"ligolw-vetodef-append","lstring","H1:DCH-BROADBAND_LOW_FREQ_NOISE_10_100HZ_JULY4:1",
			"--category",20,"ligolw-vetodef-append","int_8s","1",
			"--start-time",20,"ligolw-vetodef-append","int_8s","1404132468",
			"--end-time",20,"ligolw-vetodef-append","int_8s","1404134569",
			"--start-pad",20,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",20,"ligolw-vetodef-append","int_8s","0",
			"--comment",20,"ligolw-vetodef-append","lstring","Broadband low frequency noise from 10 to 100 hz",
			"--segment-url",20,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",21,"ligolw-vetodef-append","lstring","cbc/O4/H1L1V1-HOFT_C01_O4_CBC.xml",
			"--skip-process-tables",21,"ligolw-vetodef-append",,,
			"--flag",21,"ligolw-vetodef-append","lstring","L1:DCH-ETMX_VIOLIN_MODE_RINGUP_APR16:1",
			"--category",21,"ligolw-vetodef-append","int_8s","1",
			"--start-time",21,"ligolw-vetodef-append","int_8s","1397281038",
			"--end-time",21,"ligolw-vetodef-append","int_8s","1397282131",
			"--start-pad",21,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",21,"ligolw-vetodef-append","int_8s","0",
			"--comment",21,"ligolw-vetodef-append","lstring","L1 lost lock due to a slow ringup of ETMX. From this ringup, there is broadband excess noise right before lock is lost.",
			"--segment-url",21,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",22,"ligolw-vetodef-append","lstring","cbc/O4/H1L1V1-HOFT_C01_O4_CBC.xml",
			"--skip-process-tables",22,"ligolw-vetodef-append",,,
			"--flag",22,"ligolw-vetodef-append","lstring","L1:DCH-PD_SATURATION_FROM_VIOLIN_DAMPING_APR17:1",
			"--category",22,"ligolw-vetodef-append","int_8s","1",
			"--start-time",22,"ligolw-vetodef-append","int_8s","1397395716",
			"--end-time",22,"ligolw-vetodef-append","int_8s","1397396418",
			"--start-pad",22,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",22,"ligolw-vetodef-append","int_8s","0",
			"--comment",22,"ligolw-vetodef-append","lstring","There was some saturation of photodiodes on ETMX due to some tuning of the violin mode damping.",
			"--segment-url",22,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",23,"ligolw-vetodef-append","lstring","cbc/O4/H1L1V1-HOFT_C01_O4_CBC.xml",
			"--skip-process-tables",23,"ligolw-vetodef-append",,,
			"--flag",23,"ligolw-vetodef-append","lstring","H1:DCH-SQZ_OPO_ISSUE_20240520:1",
			"--category",23,"ligolw-vetodef-append","int_8s","1",
			"--start-time",23,"ligolw-vetodef-append","int_8s","1400242458",
			"--end-time",23,"ligolw-vetodef-append","int_8s","1400246431",
			"--start-pad",23,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",23,"ligolw-vetodef-append","int_8s","0",
			"--comment",23,"ligolw-vetodef-append","lstring","Issues with the SQZ OPO at LIGO Hanford causing severe degregation of the range",
			"--segment-url",23,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",24,"ligolw-vetodef-append","lstring","cbc/O4/H1L1V1-HOFT_C01_O4_CBC.xml",
			"--skip-process-tables",24,"ligolw-vetodef-append",,,
			"--flag",24,"ligolw-vetodef-append","lstring","H1:DMT-PRE_LOCKLOSS_4:1",
			"--category",24,"ligolw-vetodef-append","int_8s","1",
			"--start-time",24,"ligolw-vetodef-append","int_8s","1394982018",
			"--end-time",24,"ligolw-vetodef-append","int_8s","0",
			"--start-pad",24,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",24,"ligolw-vetodef-append","int_8s","0",
			"--comment",24,"ligolw-vetodef-append","lstring","Remove 4 seconds at the end of each lock stretch",
			"--segment-url",24,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",25,"ligolw-vetodef-append","lstring","cbc/O4/H1L1V1-HOFT_C01_O4_CBC.xml",
			"--skip-process-tables",25,"ligolw-vetodef-append",,,
			"--flag",25,"ligolw-vetodef-append","lstring","L1:DMT-PRE_LOCKLOSS_4:1",
			"--category",25,"ligolw-vetodef-append","int_8s","1",
			"--start-time",25,"ligolw-vetodef-append","int_8s","1394982018",
			"--end-time",25,"ligolw-vetodef-append","int_8s","0",
			"--start-pad",25,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",25,"ligolw-vetodef-append","int_8s","0",
			"--comment",25,"ligolw-vetodef-append","lstring","Remove 4 seconds at the end of each lock stretch",
			"--segment-url",25,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",26,"ligolw-vetodef-append","lstring","cbc/O4/H1L1V1-HOFT_C01_O4_CBC.xml",
			"--skip-process-tables",26,"ligolw-vetodef-append",,,
			"--flag",26,"ligolw-vetodef-append","lstring","H1:DCH-PI_80KHZ_MODE_JULY16_SEPT18:1",
			"--category",26,"ligolw-vetodef-append","int_8s","1",
			"--start-time",26,"ligolw-vetodef-append","int_8s","1405123218",
			"--end-time",26,"ligolw-vetodef-append","int_8s","1410652818",
			"--start-pad",26,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",26,"ligolw-vetodef-append","int_8s","0",
			"--comment",26,"ligolw-vetodef-append","lstring","Removing 80 Khz PI mode ringup from July 16 through  Sept18",
			"--segment-url",26,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",27,"ligolw-vetodef-append","lstring","cbc/O4/H1L1V1-HOFT_C01_O4_CBC.xml",
			"--skip-process-tables",27,"ligolw-vetodef-append",,,
			"--flag",27,"ligolw-vetodef-append","lstring","H1:DCH-PI_10KHZ_MODE_COMPUTE_100:1",
			"--category",27,"ligolw-vetodef-append","int_8s","1",
			"--start-time",27,"ligolw-vetodef-append","int_8s","1410566418",
			"--end-time",27,"ligolw-vetodef-append","int_8s","1411344018",
			"--start-pad",27,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",27,"ligolw-vetodef-append","int_8s","0",
			"--comment",27,"ligolw-vetodef-append","lstring","10 Khz PI mode ringups",
			"--segment-url",27,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",28,"ligolw-vetodef-append","lstring","cbc/O4/H1L1V1-HOFT_C01_O4_CBC.xml",
			"--skip-process-tables",28,"ligolw-vetodef-append",,,
			"--flag",28,"ligolw-vetodef-append","lstring","L1:DCH-PCALY_NOISE_10HZ_100HZ_AUG18:1",
			"--category",28,"ligolw-vetodef-append","int_8s","1",
			"--start-time",28,"ligolw-vetodef-append","int_8s","1407984618",
			"--end-time",28,"ligolw-vetodef-append","int_8s","1407989478",
			"--start-pad",28,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",28,"ligolw-vetodef-append","int_8s","0",
			"--comment",28,"ligolw-vetodef-append","lstring","Excess noise due to power issues with PCALY",
			"--segment-url",28,"ligolw-vetodef-append","lstring","https://segments.ligo.org",
			"--veto-definer-file",29,"ligolw-vetodef-append","lstring","cbc/O4/H1L1V1-HOFT_C01_O4_CBC.xml",
			"--skip-process-tables",29,"ligolw-vetodef-append",,,
			"--flag",29,"ligolw-vetodef-append","lstring","L1:DCH-SQZ_CABLE_60HZ_NOISE:1",
			"--category",29,"ligolw-vetodef-append","int_8s","1",
			"--start-time",29,"ligolw-vetodef-append","int_8s","1405036758",
			"--end-time",29,"ligolw-vetodef-append","int_8s","1405868478",
			"--start-pad",29,"ligolw-vetodef-append","int_8s","0",
			"--end-pad",29,"ligolw-vetodef-append","int_8s","0",
			"--comment",29,"ligolw-vetodef-append","lstring","Loud glitching near 60 Hz due to loose SQZ cable",
			"--segment-url",29,"ligolw-vetodef-append","lstring","http://segments.ldas.cit",
