Omicron-X report


Summary

Omicron version:4.2.0: documentation gitlab repository
Omicron run by:unknown
Report produced on:Thu Mar 13 17:45:10 2025 UTC

Ox analysis configuration

Ox option file:ox_options.txt
Omicron option files:detector 0, detector 1
Detector channel names:H1:DCS-CALIB_STRAIN_C01, L1:DCS-CALIB_STRAIN_C01
Omicron analysis time window and overlap:16 s, 6 s
Number of Q planes:5 (Q = 5.51892 → Q = 72.478)
Omicron frequency range:16 Hz → 1958.38 Hz
Light travel time between detectors:0.0100128 s
Slice extra-time (calibration uncertainty + slice veto):0.012204 s
Number of time-delay bins in a cross-correlation map:40960
Number of slices in a cross-correlation map:225
Number of time-delay bins in a slice:182
SNR gating:< 100 (detector 0), < 100 (detector 1)
Amplitude spectrograms:normalization = 1e-22, power index = 2
White noise SNR variance:0.523175 (after applying a correction factor = 1)

Ox analysis results

List of input Ox files:ox_file_list.txt (5594 files)
Analysis result file:ox_results-0.root
Slice selected for the the fakeground:slice index=19 (24.1323 s), time lag = 20 s
ForegroundFakegroundBackground
Number of processed ox events427086427089671800200
Start Date (detector 0)Sun Jan 5 23:59:45 2020 UTCSun Jan 5 23:59:45 2020 UTCSun Jan 5 23:59:45 2020 UTC
End Date (detector 0)Fri Feb 14 23:59:38 2020 UTCFri Feb 14 23:59:38 2020 UTCFri Feb 14 23:59:18 2020 UTC
Start GPS (detector 0)126230400312623040031262304003
End GPS (detector 0)126575999612657599961265759976
Used livetime (detector 0)2.13955e+06 s2.13956e+06 s2.14359e+06 s
Start Date (detector 1)Sun Jan 5 23:59:45 2020 UTCSun Jan 5 23:59:45 2020 UTCMon Jan 6 00:00:05 2020 UTC
End Date (detector 1)Fri Feb 14 23:59:38 2020 UTCFri Feb 14 23:59:38 2020 UTCFri Feb 14 23:59:38 2020 UTC
Start GPS (detector 1)126230400312623040031262304023
End GPS (detector 1)126575999612657599961265759996
Used livetime (detector 1)2.13955e+06 s2.13956e+06 s2.14688e+06 s
Cumulative livetime4270860 s4270890 s6718002000 s
0 years, 49 days, 10 hours, 21 min, 0 s0 years, 49 days, 10 hours, 21 min, 30 s212 years, 321 days, 15 hours, 40 min, 0 s

List of loudest foreground events

#0 [more/less] detector 0: 1262373948-1262373958 | detector 1: 1262373948-1262373958 | R = 0.270805 | FAR = 2.31014e-08 Hz | IFAR = 1.3717 yrs

#1 [more/less] detector 0: 1264316108-1264316118 | detector 1: 1264316108-1264316118 | R = 0.240467 | FAR = 3.63745e-08 Hz | IFAR = 0.871163 yrs

#2 [more/less] detector 0: 1264316113-1264316123 | detector 1: 1264316113-1264316123 | R = 0.239667 | FAR = 3.67667e-08 Hz | IFAR = 0.861869 yrs

#3 [more/less] detector 0: 1262496887-1262496897 | detector 1: 1262496887-1262496897 | R = 0.238638 | FAR = 3.72261e-08 Hz | IFAR = 0.851234 yrs

#4 [more/less] detector 0: 1262367650-1262367660 | detector 1: 1262367650-1262367660 | R = 0.235976 | FAR = 3.84169e-08 Hz | IFAR = 0.824847 yrs

#5 [more/less] detector 0: 1262382985-1262382995 | detector 1: 1262382985-1262382995 | R = 0.219836 | FAR = 4.85847e-08 Hz | IFAR = 0.652224 yrs

#6 [more/less] detector 0: 1262375633-1262375643 | detector 1: 1262375633-1262375643 | R = 0.20757 | FAR = 6.09356e-08 Hz | IFAR = 0.520026 yrs

#7 [more/less] detector 0: 1262498086-1262498096 | detector 1: 1262498086-1262498096 | R = 0.199564 | FAR = 6.78332e-08 Hz | IFAR = 0.467147 yrs

#8 [more/less] detector 0: 1262373489-1262373499 | detector 1: 1262373489-1262373499 | R = 0.198407 | FAR = 6.92971e-08 Hz | IFAR = 0.457279 yrs

#9 [more/less] detector 0: 1262398750-1262398760 | detector 1: 1262398750-1262398760 | R = 0.190018 | FAR = 8.16975e-08 Hz | IFAR = 0.387871 yrs

List of loudest fakeground events

#0 [more/less] detector 0: 1262703307-1262703317 | detector 1: 1262703327-1262703337 | R = 0.434989 | FAR = 3.94548e-09 Hz | IFAR = 8.0315 yrs

#1 [more/less] detector 0: 1262383135-1262383145 | detector 1: 1262383155-1262383165 | R = 0.211868 | FAR = 5.65831e-08 Hz | IFAR = 0.560027 yrs

#2 [more/less] detector 0: 1264698485-1264698495 | detector 1: 1264698505-1264698515 | R = 0.164262 | FAR = 1.47599e-07 Hz | IFAR = 0.214691 yrs

#3 [more/less] detector 0: 1262375323-1262375333 | detector 1: 1262375343-1262375353 | R = 0.14159 | FAR = 2.89407e-07 Hz | IFAR = 0.109493 yrs

#4 [more/less] detector 0: 1264860915-1264860925 | detector 1: 1264860935-1264860945 | R = 0.12928 | FAR = 4.71112e-07 Hz | IFAR = 0.0672623 yrs


Background studies

Detection threshold:R > 0.1
False-alarm rate above that detection threshold:2.5905e-06

List of loudest background events

#0 [more/less] detector 0: 1264667520-1264667530 | detector 1: 1264667490-1264667500 | R = 0.579754 | FAR = 1.8342e-11 Hz | IFAR = 1727.63 yrs

#1 [more/less] detector 0: 1263322749-1263322759 | detector 1: 1263322779-1263322789 | R = 0.572054 | FAR = 2.9371e-10 Hz | IFAR = 107.889 yrs

#2 [more/less] detector 0: 1263322754-1263322764 | detector 1: 1263322774-1263322784 | R = 0.570683 | FAR = 3.95716e-10 Hz | IFAR = 80.0778 yrs

#3 [more/less] detector 0: 1262677811-1262677821 | detector 1: 1262677781-1262677791 | R = 0.563675 | FAR = 4.70717e-10 Hz | IFAR = 67.3187 yrs

#4 [more/less] detector 0: 1262677811-1262677821 | detector 1: 1262677801-1262677811 | R = 0.538246 | FAR = 7.25941e-10 Hz | IFAR = 43.651 yrs

#5 [more/less] detector 0: 1262696719-1262696729 | detector 1: 1262696729-1262696739 | R = 0.533739 | FAR = 7.63718e-10 Hz | IFAR = 41.4919 yrs

#6 [more/less] detector 0: 1262677806-1262677816 | detector 1: 1262677786-1262677796 | R = 0.514423 | FAR = 1.0105e-09 Hz | IFAR = 31.3589 yrs

#7 [more/less] detector 0: 1263168944-1263168954 | detector 1: 1263168924-1263168934 | R = 0.512452 | FAR = 1.15717e-09 Hz | IFAR = 27.384 yrs

#8 [more/less] detector 0: 1262677806-1262677816 | detector 1: 1262677796-1262677806 | R = 0.50935 | FAR = 1.23919e-09 Hz | IFAR = 25.5716 yrs

#9 [more/less] detector 0: 1262696724-1262696734 | detector 1: 1262696724-1262696734 | R = 0.505134 | FAR = 1.40415e-09 Hz | IFAR = 22.5674 yrs

#10 [more/less] detector 0: 1263259008-1263259018 | detector 1: 1263258998-1263259008 | R = 0.500485 | FAR = 1.60133e-09 Hz | IFAR = 19.7886 yrs

#11 [more/less] detector 0: 1263259013-1263259023 | detector 1: 1263258993-1263259003 | R = 0.496875 | FAR = 1.72115e-09 Hz | IFAR = 18.411 yrs

#12 [more/less] detector 0: 1265117198-1265117208 | detector 1: 1265117168-1265117178 | R = 0.495124 | FAR = 1.85147e-09 Hz | IFAR = 17.1151 yrs

#13 [more/less] detector 0: 1265117193-1265117203 | detector 1: 1265117163-1265117173 | R = 0.491656 | FAR = 1.96067e-09 Hz | IFAR = 16.1619 yrs

#14 [more/less] detector 0: 1263341060-1263341070 | detector 1: 1263341030-1263341040 | R = 0.47192 | FAR = 2.08992e-09 Hz | IFAR = 15.1623 yrs

#15 [more/less] detector 0: 1264795993-1264796003 | detector 1: 1264795963-1264795973 | R = 0.465719 | FAR = 2.25373e-09 Hz | IFAR = 14.0603 yrs

#16 [more/less] detector 0: 1264795988-1264795998 | detector 1: 1264795968-1264795978 | R = 0.459633 | FAR = 2.46352e-09 Hz | IFAR = 12.8629 yrs

#17 [more/less] detector 0: 1263341055-1263341065 | detector 1: 1263341025-1263341035 | R = 0.458867 | FAR = 2.63458e-09 Hz | IFAR = 12.0278 yrs

#18 [more/less] detector 0: 1265541828-1265541838 | detector 1: 1265541828-1265541838 | R = 0.458555 | FAR = 2.70427e-09 Hz | IFAR = 11.7178 yrs

#19 [more/less] detector 0: 1264667520-1264667530 | detector 1: 1264667490-1264667500 | R = 0.450376 | FAR = 2.94909e-09 Hz | IFAR = 10.745 yrs


Injection studies


florent.robinet@ijclab.in2p3.fr