Omicron-X report


Summary

Omicron version:4.2.0: documentation gitlab repository
Omicron run by:unknown
Report produced on:Mon Mar 17 14:59:50 2025 UTC

Ox analysis configuration

Ox option file:ox_options.txt
Omicron option files:detector 0, detector 1
Detector channel names:H1:DCS-CALIB_STRAIN_C01, L1:DCS-CALIB_STRAIN_C01
Omicron analysis time window and overlap:16 s, 6 s
Number of Q planes:5 (Q = 5.51892 → Q = 72.478)
Omicron frequency range:16 Hz → 1958.38 Hz
Light travel time between detectors:0.0100128 s
Slice extra-time (calibration uncertainty + slice veto):0.012204 s
Number of time-delay bins in a cross-correlation map:40960
Number of slices in a cross-correlation map:225
Number of time-delay bins in a slice:182
SNR gating:< 100 (detector 0), < 100 (detector 1)
Amplitude spectrograms:normalization = 1e-22, power index = 2
White noise SNR variance:0.523175 (after applying a correction factor = 1)

Ox analysis results

List of input Ox files:ox_file_list.txt (5594 files)
Analysis result file:ox_results-0.root
Slice selected for the the fakeground:slice index=172 (7.33398 s), time lag = 10 s
ForegroundFakegroundBackground
Number of processed ox events427086427086671800203
Start Date (detector 0)Sun Jan 5 23:59:45 2020 UTCSun Jan 5 23:59:45 2020 UTCSun Jan 5 23:59:45 2020 UTC
End Date (detector 0)Fri Feb 14 23:59:38 2020 UTCFri Feb 14 23:59:38 2020 UTCFri Feb 14 23:59:28 2020 UTC
Start GPS (detector 0)126230400312623040031262304003
End GPS (detector 0)126575999612657599961265759986
Used livetime (detector 0)2.13955e+06 s2.13955e+06 s2.14359e+06 s
Start Date (detector 1)Sun Jan 5 23:59:45 2020 UTCSun Jan 5 23:59:45 2020 UTCSun Jan 5 23:59:55 2020 UTC
End Date (detector 1)Fri Feb 14 23:59:38 2020 UTCFri Feb 14 23:59:38 2020 UTCFri Feb 14 23:59:38 2020 UTC
Start GPS (detector 1)126230400312623040031262304013
End GPS (detector 1)126575999612657599961265759996
Used livetime (detector 1)2.13955e+06 s2.13955e+06 s2.14688e+06 s
Cumulative livetime4270860 s4270860 s6718002030 s
0 years, 49 days, 10 hours, 21 min, 0 s0 years, 49 days, 10 hours, 21 min, 0 s212 years, 321 days, 15 hours, 40 min, 30 s

List of loudest foreground events

#0 [more/less] detector 0: 1262373948-1262373958 | detector 1: 1262373948-1262373958 | R = 0.270719 | FAR = 1.69158e-08 Hz | IFAR = 1.87328 yrs

#1 [more/less] detector 0: 1264316108-1264316118 | detector 1: 1264316108-1264316118 | R = 0.24037 | FAR = 2.52612e-08 Hz | IFAR = 1.25442 yrs

#2 [more/less] detector 0: 1264316113-1264316123 | detector 1: 1264316113-1264316123 | R = 0.23977 | FAR = 2.55395e-08 Hz | IFAR = 1.24075 yrs

#3 [more/less] detector 0: 1262496887-1262496897 | detector 1: 1262496887-1262496897 | R = 0.238638 | FAR = 2.59607e-08 Hz | IFAR = 1.22062 yrs

#4 [more/less] detector 0: 1262375633-1262375643 | detector 1: 1262375633-1262375643 | R = 0.207455 | FAR = 4.30592e-08 Hz | IFAR = 0.735918 yrs

#5 [more/less] detector 0: 1262498086-1262498096 | detector 1: 1262498086-1262498096 | R = 0.199564 | FAR = 4.82685e-08 Hz | IFAR = 0.656496 yrs

#6 [more/less] detector 0: 1262373489-1262373499 | detector 1: 1262373489-1262373499 | R = 0.198886 | FAR = 4.90256e-08 Hz | IFAR = 0.646358 yrs

#7 [more/less] detector 0: 1262398750-1262398760 | detector 1: 1262398750-1262398760 | R = 0.190018 | FAR = 5.8038e-08 Hz | IFAR = 0.545989 yrs

#8 [more/less] detector 0: 1262383010-1262383020 | detector 1: 1262383010-1262383020 | R = 0.178381 | FAR = 7.54965e-08 Hz | IFAR = 0.419729 yrs

#9 [more/less] detector 0: 1262402709-1262402719 | detector 1: 1262402709-1262402719 | R = 0.175837 | FAR = 7.93926e-08 Hz | IFAR = 0.399131 yrs

List of loudest fakeground events

#0 [more/less] detector 0: 1262698098-1262698108 | detector 1: 1262698108-1262698118 | R = 0.0706434 | FAR = 2.08973e-05 Hz | IFAR = 0.00151637 yrs

#1 [more/less] detector 0: 1262698103-1262698113 | detector 1: 1262698113-1262698123 | R = 0.0693216 | FAR = 2.367e-05 Hz | IFAR = 0.00133874 yrs

#2 [more/less] detector 0: 1265333332-1265333342 | detector 1: 1265333342-1265333352 | R = 0.0557142 | FAR = 8.84918e-05 Hz | IFAR = 0.000358091 yrs

#3 [more/less] detector 0: 1262700957-1262700967 | detector 1: 1262700967-1262700977 | R = 0.0487989 | FAR = 0.000178976 Hz | IFAR = 0.000177052 yrs

#4 [more/less] detector 0: 1263631839-1263631849 | detector 1: 1263631849-1263631859 | R = 0.0442993 | FAR = 0.000284376 Hz | IFAR = 0.00011143 yrs


Background studies

Detection threshold:R > 0.1
False-alarm rate above that detection threshold:1.79652e-06

List of loudest background events

#0 [more/less] detector 0: 1263322749-1263322759 | detector 1: 1263322779-1263322789 | R = 0.572035 | FAR = 1.46243e-10 Hz | IFAR = 216.681 yrs

#1 [more/less] detector 0: 1263322754-1263322764 | detector 1: 1263322774-1263322784 | R = 0.570652 | FAR = 2.49186e-10 Hz | IFAR = 127.167 yrs

#2 [more/less] detector 0: 1262677811-1262677821 | detector 1: 1262677781-1262677791 | R = 0.563683 | FAR = 3.21296e-10 Hz | IFAR = 98.6259 yrs

#3 [more/less] detector 0: 1262677811-1262677821 | detector 1: 1262677801-1262677811 | R = 0.538273 | FAR = 5.75098e-10 Hz | IFAR = 55.1003 yrs

#4 [more/less] detector 0: 1262696719-1262696729 | detector 1: 1262696729-1262696739 | R = 0.533793 | FAR = 6.10821e-10 Hz | IFAR = 51.8778 yrs

#5 [more/less] detector 0: 1262677806-1262677816 | detector 1: 1262677786-1262677796 | R = 0.514393 | FAR = 8.63856e-10 Hz | IFAR = 36.6821 yrs

#6 [more/less] detector 0: 1262677806-1262677816 | detector 1: 1262677796-1262677806 | R = 0.509543 | FAR = 9.27104e-10 Hz | IFAR = 34.1796 yrs

#7 [more/less] detector 0: 1262696724-1262696734 | detector 1: 1262696724-1262696734 | R = 0.505134 | FAR = 1.10644e-09 Hz | IFAR = 28.6396 yrs

#8 [more/less] detector 0: 1263259013-1263259023 | detector 1: 1263258993-1263259003 | R = 0.496909 | FAR = 1.27202e-09 Hz | IFAR = 24.9115 yrs

#9 [more/less] detector 0: 1265117198-1265117208 | detector 1: 1265117168-1265117178 | R = 0.495124 | FAR = 1.40491e-09 Hz | IFAR = 22.5553 yrs

#10 [more/less] detector 0: 1265117193-1265117203 | detector 1: 1265117163-1265117173 | R = 0.491983 | FAR = 1.48984e-09 Hz | IFAR = 21.2695 yrs

#11 [more/less] detector 0: 1263341060-1263341070 | detector 1: 1263341030-1263341040 | R = 0.471913 | FAR = 1.64386e-09 Hz | IFAR = 19.2766 yrs

#12 [more/less] detector 0: 1264795993-1264796003 | detector 1: 1264795963-1264795973 | R = 0.46567 | FAR = 1.81078e-09 Hz | IFAR = 17.4997 yrs

#13 [more/less] detector 0: 1264795988-1264795998 | detector 1: 1264795968-1264795978 | R = 0.459526 | FAR = 2.041e-09 Hz | IFAR = 15.5257 yrs

#14 [more/less] detector 0: 1263341055-1263341065 | detector 1: 1263341025-1263341035 | R = 0.458867 | FAR = 2.18802e-09 Hz | IFAR = 14.4825 yrs

#15 [more/less] detector 0: 1265541828-1265541838 | detector 1: 1265541828-1265541838 | R = 0.458603 | FAR = 2.247e-09 Hz | IFAR = 14.1024 yrs

#16 [more/less] detector 0: 1264667520-1264667530 | detector 1: 1264667490-1264667500 | R = 0.450342 | FAR = 2.50506e-09 Hz | IFAR = 12.6496 yrs

#17 [more/less] detector 0: 1264858181-1264858191 | detector 1: 1264858181-1264858191 | R = 0.445952 | FAR = 2.5376e-09 Hz | IFAR = 12.4874 yrs

#18 [more/less] detector 0: 1264980658-1264980668 | detector 1: 1264980638-1264980648 | R = 0.445432 | FAR = 2.615e-09 Hz | IFAR = 12.1178 yrs

#19 [more/less] detector 0: 1262960956-1262960966 | detector 1: 1262960986-1262960996 | R = 0.442499 | FAR = 2.93994e-09 Hz | IFAR = 10.7785 yrs


Injection studies


florent.robinet@ijclab.in2p3.fr