Omicron-X report


Summary

Omicron version:4.2.0: documentation gitlab repository
Omicron run by:unknown
Report produced on:Thu Mar 13 16:40:45 2025 UTC

Ox analysis configuration

Ox option file:ox_options.txt
Omicron option files:detector 0, detector 1
Detector channel names:H1:DCS-CALIB_STRAIN_C01, L1:DCS-CALIB_STRAIN_C01
Omicron analysis time window and overlap:16 s, 6 s
Number of Q planes:5 (Q = 5.51892 → Q = 72.478)
Omicron frequency range:16 Hz → 1958.38 Hz
Light travel time between detectors:0.0100128 s
Slice extra-time (calibration uncertainty + slice veto):0.012204 s
Number of time-delay bins in a cross-correlation map:40960
Number of slices in a cross-correlation map:225
Number of time-delay bins in a slice:182
SNR gating:< 100 (detector 0), < 100 (detector 1)
Amplitude spectrograms:normalization = 1e-22, power index = 2
White noise SNR variance:0.523175 (after applying a correction factor = 1)

Ox analysis results

List of input Ox files:ox_file_list.txt (5594 files)
Analysis result file:ox_results-0.root
Slice selected for the the fakeground:slice index=15 (14.3101 s), time lag = 10 s
ForegroundFakegroundBackground
Number of processed ox events427086427086671800203
Start Date (detector 0)Sun Jan 5 23:59:45 2020 UTCSun Jan 5 23:59:45 2020 UTCSun Jan 5 23:59:45 2020 UTC
End Date (detector 0)Fri Feb 14 23:59:38 2020 UTCFri Feb 14 23:59:38 2020 UTCFri Feb 14 23:59:28 2020 UTC
Start GPS (detector 0)126230400312623040031262304003
End GPS (detector 0)126575999612657599961265759986
Used livetime (detector 0)2.13955e+06 s2.13955e+06 s2.14359e+06 s
Start Date (detector 1)Sun Jan 5 23:59:45 2020 UTCSun Jan 5 23:59:45 2020 UTCSun Jan 5 23:59:55 2020 UTC
End Date (detector 1)Fri Feb 14 23:59:38 2020 UTCFri Feb 14 23:59:38 2020 UTCFri Feb 14 23:59:38 2020 UTC
Start GPS (detector 1)126230400312623040031262304013
End GPS (detector 1)126575999612657599961265759996
Used livetime (detector 1)2.13955e+06 s2.13955e+06 s2.14688e+06 s
Cumulative livetime4270860 s4270860 s6718002030 s
0 years, 49 days, 10 hours, 21 min, 0 s0 years, 49 days, 10 hours, 21 min, 0 s212 years, 321 days, 15 hours, 40 min, 30 s

List of loudest foreground events

#0 [more/less] detector 0: 1262373948-1262373958 | detector 1: 1262373948-1262373958 | R = 0.270805 | FAR = 1.67606e-08 Hz | IFAR = 1.89063 yrs

#1 [more/less] detector 0: 1264316108-1264316118 | detector 1: 1264316108-1264316118 | R = 0.240467 | FAR = 2.50616e-08 Hz | IFAR = 1.26441 yrs

#2 [more/less] detector 0: 1264316113-1264316123 | detector 1: 1264316113-1264316123 | R = 0.239667 | FAR = 2.5429e-08 Hz | IFAR = 1.24614 yrs

#3 [more/less] detector 0: 1262496887-1262496897 | detector 1: 1262496887-1262496897 | R = 0.238638 | FAR = 2.58118e-08 Hz | IFAR = 1.22766 yrs

#4 [more/less] detector 0: 1262375633-1262375643 | detector 1: 1262375633-1262375643 | R = 0.20757 | FAR = 4.29243e-08 Hz | IFAR = 0.738233 yrs

#5 [more/less] detector 0: 1262498086-1262498096 | detector 1: 1262498086-1262498096 | R = 0.199564 | FAR = 4.80872e-08 Hz | IFAR = 0.658971 yrs

#6 [more/less] detector 0: 1262373489-1262373499 | detector 1: 1262373489-1262373499 | R = 0.198407 | FAR = 4.92928e-08 Hz | IFAR = 0.642854 yrs

#7 [more/less] detector 0: 1262398750-1262398760 | detector 1: 1262398750-1262398760 | R = 0.190018 | FAR = 5.80366e-08 Hz | IFAR = 0.546002 yrs

#8 [more/less] detector 0: 1262383010-1262383020 | detector 1: 1262383010-1262383020 | R = 0.178381 | FAR = 7.54681e-08 Hz | IFAR = 0.419887 yrs

#9 [more/less] detector 0: 1262402709-1262402719 | detector 1: 1262402709-1262402719 | R = 0.175979 | FAR = 7.89384e-08 Hz | IFAR = 0.401428 yrs

List of loudest fakeground events

#0 [more/less] detector 0: 1265577174-1265577184 | detector 1: 1265577184-1265577194 | R = 0.29159 | FAR = 1.41716e-08 Hz | IFAR = 2.23602 yrs

#1 [more/less] detector 0: 1262679985-1262679995 | detector 1: 1262679995-1262680005 | R = 0.175701 | FAR = 7.95381e-08 Hz | IFAR = 0.398401 yrs

#2 [more/less] detector 0: 1262472220-1262472230 | detector 1: 1262472230-1262472240 | R = 0.0830355 | FAR = 6.87909e-06 Hz | IFAR = 0.00460643 yrs

#3 [more/less] detector 0: 1264443600-1264443610 | detector 1: 1264443610-1264443620 | R = 0.0701528 | FAR = 2.1825e-05 Hz | IFAR = 0.00145191 yrs

#4 [more/less] detector 0: 1263740677-1263740687 | detector 1: 1263740687-1263740697 | R = 0.0674397 | FAR = 2.82486e-05 Hz | IFAR = 0.00112176 yrs


Background studies

Detection threshold:R > 0.1
False-alarm rate above that detection threshold:1.79726e-06

List of loudest background events

#0 [more/less] detector 0: 1263322749-1263322759 | detector 1: 1263322779-1263322789 | R = 0.572054 | FAR = 1.44857e-10 Hz | IFAR = 218.755 yrs

#1 [more/less] detector 0: 1263322754-1263322764 | detector 1: 1263322774-1263322784 | R = 0.570683 | FAR = 2.46862e-10 Hz | IFAR = 128.363 yrs

#2 [more/less] detector 0: 1262677811-1262677821 | detector 1: 1262677781-1262677791 | R = 0.563675 | FAR = 3.21863e-10 Hz | IFAR = 98.452 yrs

#3 [more/less] detector 0: 1262677811-1262677821 | detector 1: 1262677801-1262677811 | R = 0.538246 | FAR = 5.77088e-10 Hz | IFAR = 54.9104 yrs

#4 [more/less] detector 0: 1262696719-1262696729 | detector 1: 1262696729-1262696739 | R = 0.533739 | FAR = 6.14864e-10 Hz | IFAR = 51.5367 yrs

#5 [more/less] detector 0: 1262677806-1262677816 | detector 1: 1262677786-1262677796 | R = 0.514423 | FAR = 8.61644e-10 Hz | IFAR = 36.7763 yrs

#6 [more/less] detector 0: 1262677806-1262677816 | detector 1: 1262677796-1262677806 | R = 0.50935 | FAR = 9.41483e-10 Hz | IFAR = 33.6576 yrs

#7 [more/less] detector 0: 1262696724-1262696734 | detector 1: 1262696724-1262696734 | R = 0.505134 | FAR = 1.10644e-09 Hz | IFAR = 28.6396 yrs

#8 [more/less] detector 0: 1263259013-1263259023 | detector 1: 1263258993-1263259003 | R = 0.496875 | FAR = 1.27459e-09 Hz | IFAR = 24.8613 yrs

#9 [more/less] detector 0: 1265117198-1265117208 | detector 1: 1265117168-1265117178 | R = 0.495124 | FAR = 1.40491e-09 Hz | IFAR = 22.5553 yrs

#10 [more/less] detector 0: 1265117193-1265117203 | detector 1: 1265117163-1265117173 | R = 0.491656 | FAR = 1.51411e-09 Hz | IFAR = 20.9285 yrs

#11 [more/less] detector 0: 1263341060-1263341070 | detector 1: 1263341030-1263341040 | R = 0.47192 | FAR = 1.64336e-09 Hz | IFAR = 19.2825 yrs

#12 [more/less] detector 0: 1264795993-1264796003 | detector 1: 1264795963-1264795973 | R = 0.465719 | FAR = 1.80717e-09 Hz | IFAR = 17.5347 yrs

#13 [more/less] detector 0: 1264795988-1264795998 | detector 1: 1264795968-1264795978 | R = 0.459633 | FAR = 2.01696e-09 Hz | IFAR = 15.7108 yrs

#14 [more/less] detector 0: 1263341055-1263341065 | detector 1: 1263341025-1263341035 | R = 0.458867 | FAR = 2.18802e-09 Hz | IFAR = 14.4825 yrs

#15 [more/less] detector 0: 1265541828-1265541838 | detector 1: 1265541828-1265541838 | R = 0.458555 | FAR = 2.25771e-09 Hz | IFAR = 14.0355 yrs

#16 [more/less] detector 0: 1264667520-1264667530 | detector 1: 1264667490-1264667500 | R = 0.450376 | FAR = 2.50253e-09 Hz | IFAR = 12.6624 yrs

#17 [more/less] detector 0: 1264858181-1264858191 | detector 1: 1264858181-1264858191 | R = 0.446009 | FAR = 2.6787e-09 Hz | IFAR = 11.8296 yrs

#18 [more/less] detector 0: 1264980658-1264980668 | detector 1: 1264980638-1264980648 | R = 0.445506 | FAR = 2.71615e-09 Hz | IFAR = 11.6665 yrs

#19 [more/less] detector 0: 1262960956-1262960966 | detector 1: 1262960986-1262960996 | R = 0.442277 | FAR = 2.95645e-09 Hz | IFAR = 10.7183 yrs


Injection studies


florent.robinet@ijclab.in2p3.fr