Omicron-X report


Summary

Omicron version:4.2.0: documentation gitlab repository
Omicron run by:unknown
Report produced on:Thu Oct 16 01:07:32 2025 UTC

Ox analysis configuration

Ox option file:Targeted_bkg_showoff_131025_options.txt
Omicron option files:detector 0, detector 1
Detector channel names:H1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz, L1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz
Omicron analysis time window and overlap:16 s, 6 s
Number of Q planes:5 (Q = 5.51892 → Q = 72.478)
Omicron frequency range:50 Hz → 1958.38 Hz
Light travel time between detectors:0.0100128 s
Slice extra-time (calibration uncertainty + slice veto):0.0129872 s
Number of time-delay bins in a cross-correlation map:10000
Number of slices in a cross-correlation map:217
Number of time-delay bins in a slice:46
SNR gating:< 100 (detector 0), < 100 (detector 1)
Amplitude spectrograms:normalization = 1e-22, power index = 2
White noise SNR variance:0.523175 (after applying a correction factor = 1)
Amplitude ratio confidence level:3 sigma
Target sky positon:Ra: 6.0135, Dec: 0.3475 [rad]

Ox analysis results

List of input Ox files:Targeted_bkg_showoff_131025_file_list.txt (10385 files)
Analysis result file:Targeted_bkg_showoff_131025_results-0.root
Slice selected for the the fakeground:slice index=138 (38.62 s), time lag = 40 s
ForegroundFakegroundBackground
Number of processed ox events176151176123420109530
Start Date (detector 0)Sat Sep 2 04:54:54 2023 UTCSat Sep 2 04:54:04 2023 UTCSat Sep 2 04:54:14 2023 UTC
End Date (detector 0)Sun Sep 17 00:01:43 2023 UTCSun Sep 17 00:01:43 2023 UTCSun Sep 17 00:01:03 2023 UTC
Start GPS (detector 0)137766571213776656621377665672
End GPS (detector 0)137894412113789441211378944081
Used livetime (detector 0)885490 s885350 s887695 s
Start Date (detector 1)Sat Sep 2 04:54:54 2023 UTCSat Sep 2 04:54:54 2023 UTCSat Sep 2 04:54:54 2023 UTC
End Date (detector 1)Sun Sep 17 00:01:43 2023 UTCSun Sep 17 00:01:43 2023 UTCSun Sep 17 00:01:43 2023 UTC
Start GPS (detector 1)137766571213776657121377665712
End GPS (detector 1)137894412113789441211378944121
Used livetime (detector 1)885490 s885350 s893886 s
Cumulative livetime1761510 s1761230 s4201095300 s
0 years, 20 days, 9 hours, 18 min, 30 s0 years, 20 days, 9 hours, 13 min, 50 s133 years, 45 days, 18 hours, 55 min, 0 s

List of loudest foreground events

List of loudest fakeground events


Background studies

Detection threshold:R > 0.030159
False-alarm rate above that detection threshold:2.34626e-09
Alternative threshold at 1/1000 yrs:R > 0.065
Alternative threshold at 1/100 yrs:R > 0.0441773
Alternative threshold at 1/10 yrs:R > 0.0301597
Alternative threshold at 1/1 yr:R > 0.025767
Alternative threshold at 1/1 d:R > 0.00956495

Background plots [more/less]

List of loudest background events

#0 [more/less] H1: 1378417287-1378417297 | L1: 1378417297-1378417307 | R = 0.0683804 | FAR = 3.85507e-11 Hz | IFAR = 821.984 yrs

#1 [more/less] H1: 1377755039-1377755049 | L1: 1377755059-1377755069 | R = 0.0349344 | FAR = 1.32324e-09 Hz | IFAR = 23.9474 yrs

#2 [more/less] H1: 1378512316-1378512326 | L1: 1378512286-1378512296 | R = 0.0330384 | FAR = 1.72942e-09 Hz | IFAR = 18.3229 yrs

#3 [more/less] H1: 1377860763-1377860773 | L1: 1377860733-1377860743 | R = 0.0325698 | FAR = 1.8298e-09 Hz | IFAR = 17.3178 yrs

#4 [more/less] H1: 1377753186-1377753196 | L1: 1377753166-1377753176 | R = 0.0318888 | FAR = 1.97569e-09 Hz | IFAR = 16.039 yrs

#5 [more/less] H1: 1377928654-1377928664 | L1: 1377928614-1377928624 | R = 0.0314403 | FAR = 2.07178e-09 Hz | IFAR = 15.2951 yrs

#6 [more/less] H1: 1378552716-1378552726 | L1: 1378552676-1378552686 | R = 0.0312463 | FAR = 2.11333e-09 Hz | IFAR = 14.9944 yrs

#7 [more/less] H1: 1378862288-1378862298 | L1: 1378862238-1378862248 | R = 0.0311063 | FAR = 2.14334e-09 Hz | IFAR = 14.7845 yrs

#8 [more/less] H1: 1377842552-1377842562 | L1: 1377842582-1377842592 | R = 0.0308243 | FAR = 2.20374e-09 Hz | IFAR = 14.3792 yrs

#9 [more/less] H1: 1378328658-1378328668 | L1: 1378328618-1378328628 | R = 0.0305728 | FAR = 2.25762e-09 Hz | IFAR = 14.036 yrs

#10 [more/less] H1: 1378914998-1378915008 | L1: 1378915048-1378915058 | R = 0.0294966 | FAR = 4.64515e-09 Hz | IFAR = 6.82175 yrs

#11 [more/less] H1: 1378323803-1378323813 | L1: 1378323833-1378323843 | R = 0.0290286 | FAR = 6.75067e-09 Hz | IFAR = 4.69406 yrs

#12 [more/less] H1: 1377812576-1377812586 | L1: 1377812546-1377812556 | R = 0.0281785 | FAR = 1.05749e-08 Hz | IFAR = 2.99654 yrs

#13 [more/less] H1: 1378756270-1378756280 | L1: 1378756310-1378756320 | R = 0.0275414 | FAR = 1.3441e-08 Hz | IFAR = 2.35756 yrs

#14 [more/less] H1: 1378782796-1378782806 | L1: 1378782776-1378782786 | R = 0.0269735 | FAR = 1.59961e-08 Hz | IFAR = 1.98098 yrs

#15 [more/less] H1: 1377894544-1377894554 | L1: 1377894504-1377894514 | R = 0.0269605 | FAR = 1.60545e-08 Hz | IFAR = 1.97379 yrs

#16 [more/less] H1: 1377823700-1377823710 | L1: 1377823710-1377823720 | R = 0.0267778 | FAR = 1.68763e-08 Hz | IFAR = 1.87767 yrs

#17 [more/less] H1: 1378699374-1378699384 | L1: 1378699354-1378699364 | R = 0.0266774 | FAR = 1.73279e-08 Hz | IFAR = 1.82873 yrs

#18 [more/less] H1: 1378801337-1378801347 | L1: 1378801297-1378801307 | R = 0.026598 | FAR = 1.76852e-08 Hz | IFAR = 1.79179 yrs

#19 [more/less] H1: 1378747179-1378747189 | L1: 1378747219-1378747229 | R = 0.0265274 | FAR = 1.8003e-08 Hz | IFAR = 1.76016 yrs


Injection studies


florent.robinet@ijclab.in2p3.fr