Omicron-X report


Summary

Omicron version:4.2.0: documentation gitlab repository
Omicron run by:unknown
Report produced on:Thu Oct 23 04:51:41 2025 UTC

Ox analysis configuration

Ox option file:Targeted_bkg_showoff_131025_options.txt
Omicron option files:detector 0, detector 1
Detector channel names:H1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz, L1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz
Omicron analysis time window and overlap:16 s, 6 s
Number of Q planes:5 (Q = 5.51892 → Q = 72.478)
Omicron frequency range:50 Hz → 1958.38 Hz
Light travel time between detectors:0.0100128 s
Slice extra-time (calibration uncertainty + slice veto):0.0129872 s
Number of time-delay bins in a cross-correlation map:10000
Number of slices in a cross-correlation map:217
Number of time-delay bins in a slice:46
SNR gating:< 100 (detector 0), < 100 (detector 1)
Amplitude spectrograms:normalization = 1e-22, power index = 2
White noise SNR variance:0.523175 (after applying a correction factor = 1)
Amplitude ratio confidence level:3 sigma
Target sky positon:Ra: 6.0135, Dec: 0.3475 [rad]

Ox analysis results

List of input Ox files:Targeted_bkg_showoff_131025_file_list.txt (10385 files)
Analysis result file:Targeted_bkg_showoff_131025_results-0.root
Slice selected for the the fakeground:slice index=112 (-40.184 s), time lag = -50 s
ForegroundFakegroundBackground
Number of processed ox events176151176169420109484
Start Date (detector 0)Sat Sep 2 04:54:54 2023 UTCSat Sep 2 04:54:04 2023 UTCSat Sep 2 04:55:44 2023 UTC
End Date (detector 0)Sun Sep 17 00:01:43 2023 UTCSun Sep 17 00:01:43 2023 UTCSun Sep 17 00:01:43 2023 UTC
Start GPS (detector 0)137766571213776656621377665762
End GPS (detector 0)137894412113789441211378944121
Used livetime (detector 0)885490 s885585 s887695 s
Start Date (detector 1)Sat Sep 2 04:54:54 2023 UTCSat Sep 2 04:54:54 2023 UTCSat Sep 2 04:54:54 2023 UTC
End Date (detector 1)Sun Sep 17 00:01:43 2023 UTCSun Sep 17 00:01:43 2023 UTCSun Sep 17 00:00:53 2023 UTC
Start GPS (detector 1)137766571213776657121377665712
End GPS (detector 1)137894412113789441211378944071
Used livetime (detector 1)885490 s885585 s893886 s
Cumulative livetime1761510 s1761690 s4201094840 s
0 years, 20 days, 9 hours, 18 min, 30 s0 years, 20 days, 9 hours, 21 min, 30 s133 years, 45 days, 18 hours, 47 min, 20 s

List of loudest foreground events

List of loudest fakeground events


Background studies

Detection threshold:R > 0.0389419
False-alarm rate above that detection threshold:3.3651e-09
Alternative threshold at 1/1000 yrs:R > 0.075
Alternative threshold at 1/100 yrs:R > 0.0667218
Alternative threshold at 1/10 yrs:R > 0.0389428
Alternative threshold at 1/1 yr:R > 0.0282878
Alternative threshold at 1/1 d:R > 0.0154439

Background plots [more/less]

List of loudest background events

#0 [more/less] H1: 1378417287-1378417297 | L1: 1378417297-1378417307 | R = 0.0719623 | FAR = 1.91325e-10 Hz | IFAR = 165.625 yrs

#1 [more/less] H1: 1377812576-1377812586 | L1: 1377812546-1377812556 | R = 0.051402 | FAR = 6.47354e-10 Hz | IFAR = 48.9502 yrs

#2 [more/less] H1: 1378539739-1378539749 | L1: 1378539779-1378539789 | R = 0.0506891 | FAR = 6.81294e-10 Hz | IFAR = 46.5116 yrs

#3 [more/less] H1: 1378629090-1378629100 | L1: 1378629120-1378629130 | R = 0.045134 | FAR = 1.29323e-09 Hz | IFAR = 24.5031 yrs

#4 [more/less] H1: 1378942373-1378942383 | L1: 1378942333-1378942343 | R = 0.0434019 | FAR = 1.49938e-09 Hz | IFAR = 21.1342 yrs

#5 [more/less] H1: 1377811277-1377811287 | L1: 1377811327-1377811337 | R = 0.0424731 | FAR = 1.60993e-09 Hz | IFAR = 19.6829 yrs

#6 [more/less] H1: 1378936134-1378936144 | L1: 1378936124-1378936134 | R = 0.0409227 | FAR = 1.79444e-09 Hz | IFAR = 17.659 yrs

#7 [more/less] H1: 1377813145-1377813155 | L1: 1377813115-1377813125 | R = 0.0406956 | FAR = 1.82148e-09 Hz | IFAR = 17.3969 yrs

#8 [more/less] H1: 1378017408-1378017418 | L1: 1378017418-1378017428 | R = 0.0399475 | FAR = 1.97673e-09 Hz | IFAR = 16.0305 yrs

#9 [more/less] H1: 1378543500-1378543510 | L1: 1378543550-1378543560 | R = 0.0386431 | FAR = 3.77764e-09 Hz | IFAR = 8.38834 yrs

#10 [more/less] H1: 1378925695-1378925705 | L1: 1378925725-1378925735 | R = 0.0381278 | FAR = 4.48907e-09 Hz | IFAR = 7.05895 yrs

#11 [more/less] H1: 1378590223-1378590233 | L1: 1378590183-1378590193 | R = 0.0376262 | FAR = 5.18156e-09 Hz | IFAR = 6.11555 yrs

#12 [more/less] H1: 1377849010-1377849020 | L1: 1377849040-1377849050 | R = 0.037523 | FAR = 5.32396e-09 Hz | IFAR = 5.95197 yrs

#13 [more/less] H1: 1377812536-1377812546 | L1: 1377812536-1377812546 | R = 0.0370581 | FAR = 5.9659e-09 Hz | IFAR = 5.31154 yrs

#14 [more/less] H1: 1378543595-1378543605 | L1: 1378543555-1378543565 | R = 0.0367238 | FAR = 6.42735e-09 Hz | IFAR = 4.9302 yrs

#15 [more/less] H1: 1378849701-1378849711 | L1: 1378849731-1378849741 | R = 0.0359555 | FAR = 7.48807e-09 Hz | IFAR = 4.23181 yrs

#16 [more/less] H1: 1377755039-1377755049 | L1: 1377755059-1377755069 | R = 0.0355592 | FAR = 8.03526e-09 Hz | IFAR = 3.94363 yrs

#17 [more/less] H1: 1378077684-1378077694 | L1: 1378077644-1378077654 | R = 0.0353938 | FAR = 8.26349e-09 Hz | IFAR = 3.83471 yrs

#18 [more/less] H1: 1378841677-1378841687 | L1: 1378841707-1378841717 | R = 0.0349406 | FAR = 8.88929e-09 Hz | IFAR = 3.56475 yrs

#19 [more/less] H1: 1378937543-1378937553 | L1: 1378937503-1378937513 | R = 0.0348795 | FAR = 8.97364e-09 Hz | IFAR = 3.53124 yrs


Injection studies


florent.robinet@ijclab.in2p3.fr