Omicron-X report


Summary

Omicron version:4.2.0: documentation gitlab repository
Omicron run by:unknown
Report produced on:Mon Oct 20 02:22:20 2025 UTC

Ox analysis configuration

Ox option file:Targeted_bkg_showoff_131025_options.txt
Omicron option files:detector 0, detector 1
Detector channel names:H1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz, L1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz
Omicron analysis time window and overlap:16 s, 6 s
Number of Q planes:5 (Q = 5.51892 → Q = 72.478)
Omicron frequency range:50 Hz → 1958.38 Hz
Light travel time between detectors:0.0100128 s
Slice extra-time (calibration uncertainty + slice veto):0.0129872 s
Number of time-delay bins in a cross-correlation map:10000
Number of slices in a cross-correlation map:217
Number of time-delay bins in a slice:46
SNR gating:< 100 (detector 0), < 100 (detector 1)
Amplitude spectrograms:normalization = 1e-22, power index = 2
White noise SNR variance:0.523175 (after applying a correction factor = 1)
Amplitude ratio confidence level:3 sigma
Target sky positon:Ra: 6.0135, Dec: 0.3475 [rad]

Ox analysis results

List of input Ox files:Targeted_bkg_showoff_131025_file_list.txt (10385 files)
Analysis result file:Targeted_bkg_showoff_131025_results-0.root
Slice selected for the the fakeground:slice index=133 (-51.15 s), time lag = -50 s
ForegroundFakegroundBackground
Number of processed ox events176151176169420109484
Start Date (detector 0)Sat Sep 2 04:54:54 2023 UTCSat Sep 2 04:54:04 2023 UTCSat Sep 2 04:55:44 2023 UTC
End Date (detector 0)Sun Sep 17 00:01:43 2023 UTCSun Sep 17 00:01:43 2023 UTCSun Sep 17 00:01:43 2023 UTC
Start GPS (detector 0)137766571213776656621377665762
End GPS (detector 0)137894412113789441211378944121
Used livetime (detector 0)885490 s885585 s887695 s
Start Date (detector 1)Sat Sep 2 04:54:54 2023 UTCSat Sep 2 04:54:54 2023 UTCSat Sep 2 04:54:54 2023 UTC
End Date (detector 1)Sun Sep 17 00:01:43 2023 UTCSun Sep 17 00:01:43 2023 UTCSun Sep 17 00:00:53 2023 UTC
Start GPS (detector 1)137766571213776657121377665712
End GPS (detector 1)137894412113789441211378944071
Used livetime (detector 1)885490 s885585 s893886 s
Cumulative livetime1761510 s1761690 s4201094840 s
0 years, 20 days, 9 hours, 18 min, 30 s0 years, 20 days, 9 hours, 21 min, 30 s133 years, 45 days, 18 hours, 47 min, 20 s

List of loudest foreground events

List of loudest fakeground events


Background studies

Detection threshold:R > 0.0955721
False-alarm rate above that detection threshold:2.50941e-09
Alternative threshold at 1/1000 yrs:R > 0.145
Alternative threshold at 1/100 yrs:R > inf
Alternative threshold at 1/10 yrs:R > 0.0955739
Alternative threshold at 1/1 yr:R > 0.0660929
Alternative threshold at 1/1 d:R > 0.0260604

Background plots [more/less]

List of loudest background events

#0 [more/less] H1: 1378629090-1378629100 | L1: 1378629120-1378629130 | R = 0.14713 | FAR = 6.83064e-11 Hz | IFAR = 463.911 yrs

#1 [more/less] H1: 1377990050-1377990060 | L1: 1377990020-1377990030 | R = 0.124478 | FAR = 3.69481e-10 Hz | IFAR = 85.7638 yrs

#2 [more/less] H1: 1378629085-1378629095 | L1: 1378629125-1378629135 | R = 0.115746 | FAR = 7.79818e-10 Hz | IFAR = 40.6353 yrs

#3 [more/less] H1: 1378697151-1378697161 | L1: 1378697171-1378697181 | R = 0.111655 | FAR = 1.07199e-09 Hz | IFAR = 29.5601 yrs

#4 [more/less] H1: 1378544184-1378544194 | L1: 1378544134-1378544144 | R = 0.110654 | FAR = 1.14345e-09 Hz | IFAR = 27.7128 yrs

#5 [more/less] H1: 1378327015-1378327025 | L1: 1378327025-1378327035 | R = 0.107924 | FAR = 1.28901e-09 Hz | IFAR = 24.5834 yrs

#6 [more/less] H1: 1378942373-1378942383 | L1: 1378942333-1378942343 | R = 0.104337 | FAR = 1.45977e-09 Hz | IFAR = 21.7076 yrs

#7 [more/less] H1: 1377672015-1377672025 | L1: 1377672055-1377672065 | R = 0.099487 | FAR = 1.76393e-09 Hz | IFAR = 17.9645 yrs

#8 [more/less] H1: 1377889235-1377889245 | L1: 1377889215-1377889225 | R = 0.097047 | FAR = 2.22857e-09 Hz | IFAR = 14.219 yrs

#9 [more/less] H1: 1377758221-1377758231 | L1: 1377758201-1377758211 | R = 0.0960276 | FAR = 2.42267e-09 Hz | IFAR = 13.0798 yrs

#10 [more/less] H1: 1378931429-1378931439 | L1: 1378931419-1378931429 | R = 0.0949811 | FAR = 2.62196e-09 Hz | IFAR = 12.0856 yrs

#11 [more/less] H1: 1378867558-1378867568 | L1: 1378867508-1378867518 | R = 0.0944807 | FAR = 2.71725e-09 Hz | IFAR = 11.6618 yrs

#12 [more/less] H1: 1378242521-1378242531 | L1: 1378242521-1378242531 | R = 0.0920255 | FAR = 3.18478e-09 Hz | IFAR = 9.94985 yrs

#13 [more/less] H1: 1377889220-1377889230 | L1: 1377889210-1377889220 | R = 0.0903419 | FAR = 3.50538e-09 Hz | IFAR = 9.03984 yrs

#14 [more/less] H1: 1378093843-1378093853 | L1: 1378093843-1378093853 | R = 0.0901602 | FAR = 3.54e-09 Hz | IFAR = 8.95145 yrs

#15 [more/less] H1: 1378159194-1378159204 | L1: 1378159144-1378159154 | R = 0.0894331 | FAR = 3.85387e-09 Hz | IFAR = 8.22241 yrs

#16 [more/less] H1: 1378804449-1378804459 | L1: 1378804399-1378804409 | R = 0.0886613 | FAR = 4.23968e-09 Hz | IFAR = 7.47418 yrs

#17 [more/less] H1: 1377810208-1377810218 | L1: 1377810238-1377810248 | R = 0.0878071 | FAR = 4.66666e-09 Hz | IFAR = 6.79031 yrs

#18 [more/less] H1: 1377991334-1377991344 | L1: 1377991314-1377991324 | R = 0.0870055 | FAR = 5.06736e-09 Hz | IFAR = 6.25338 yrs

#19 [more/less] H1: 1378286076-1378286086 | L1: 1378286026-1378286036 | R = 0.0866644 | FAR = 5.23785e-09 Hz | IFAR = 6.04982 yrs


Injection studies


florent.robinet@ijclab.in2p3.fr