| Ox option file: | Targeted_O4bw_2min_2_options.txt |
| Omicron option files: | detector 0, detector 1 |
| Detector channel names: | H1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz, L1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz |
| Omicron analysis time window and overlap: | 16 s, 6 s |
| Number of Q planes: | 5 (Q = 5.51892 → Q = 72.478) |
| Omicron frequency range: | 50 Hz → 1958.38 Hz |
| Light travel time between detectors: | 0.0100128 s |
| Slice extra-time (calibration uncertainty + slice veto): | 0.0129872 s |
| Number of time-delay bins in a cross-correlation map: | 10000 |
| Number of slices in a cross-correlation map: | 217 |
| Number of time-delay bins in a slice: | 46 |
| SNR gating: | < 100 (detector 0), < 100 (detector 1) |
| Amplitude spectrograms: | normalization = 1e-22, power index = 2 |
| White noise SNR variance: | 0.523175 (after applying a correction factor = 1) |
| Amplitude ratio confidence level: | 3 sigma |
| Target sky positon: | Ra: 3.68109, Dec: 0.94792 [rad] |
| Foreground | Fakeground | Background |
| Number of processed ox events | 21 | 21 | 4515 |
| Start Date (detector 0) | Mon May 15 14:21:45 2023
UTC | Mon May 15 14:21:45 2023
UTC | Mon May 15 14:21:45 2023
UTC | |
| End Date (detector 0) | Mon May 15 14:23:35 2023
UTC | Mon May 15 14:23:35 2023
UTC | Mon May 15 14:23:35 2023
UTC | |
| Start GPS (detector 0) | 1368195723 | 1368195723 | 1368195723 | |
| End GPS (detector 0) | 1368195833 | 1368195833 | 1368195833 | |
| Used livetime (detector 0) | 110 s | 110 s | 110 s |
| Start Date (detector 1) | Mon May 15 14:21:45 2023
UTC | Mon May 15 14:21:45 2023
UTC | Mon May 15 14:21:45 2023
UTC | |
| End Date (detector 1) | Mon May 15 14:23:35 2023
UTC | Mon May 15 14:23:35 2023
UTC | Mon May 15 14:23:35 2023
UTC | |
| Start GPS (detector 1) | 1368195723 | 1368195723 | 1368195723 | |
| End GPS (detector 1) | 1368195833 | 1368195833 | 1368195833 | |
| Used livetime (detector 1) | 110 s | 110 s | 110 s |
| Cumulative livetime | 210 s | 210 s | 45150 s |
| 0 years, 0 days, 0 hours, 3 min, 30 s | 0 years, 0 days, 0 hours, 3 min, 30 s | 0 years, 0 days, 12 hours, 32 min, 30 s | |