Omicron-X report


Summary

Omicron version:4.2.0: documentation gitlab repository
Omicron run by:unknown
Report produced on:Sat Sep 12 19:05:39 2026 UTC

Ox analysis configuration

Ox option file:TargIxfw_injpt3_options.txt
Omicron option files:detector 0, detector 1
Detector channel names:H1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz, L1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz
Omicron analysis time window and overlap:16 s, 6 s
Number of Q planes:5 (Q = 5.51892 → Q = 72.478)
Omicron frequency range:50 Hz → 1958.38 Hz
Light travel time between detectors:0.0100128 s
Slice extra-time (calibration uncertainty + slice veto):0.0129872 s
Number of time-delay bins in a cross-correlation map:10000
Number of slices in a cross-correlation map:217
Number of time-delay bins in a slice:46
SNR gating:< 10000 (detector 0), < 10000 (detector 1)
Amplitude spectrograms:normalization = 1e-22, power index = 2
White noise SNR variance:0.523175 (after applying a correction factor = 1)
Amplitude ratio confidence level:3 sigma
Target sky positon:Ra: 10, Dec: 10 [rad]

Ox analysis results

List of input Ox files:TargIxfw_injpt3_file_list.txt (6354 files)
Analysis result file:TargIxfw_injpt3_results-0.root
Slice selected for the the fakeground:slice index=190 (-453.772 s), time lag = -590 s
ForegroundFakegroundBackground
Number of processed ox events011587255056506
Start Date (detector 0)-Mon May 15 14:13:35 2023 UTCMon May 15 14:23:15 2023 UTC
End Date (detector 0)-Thu May 18 15:54:40 2023 UTCThu May 18 15:54:40 2023 UTC
Start GPS (detector 0)-13681952331368195813
End GPS (detector 0)-13684604981368460498
Used livetime (detector 0)0 s58250 s60845 s
Start Date (detector 1)-Mon May 15 14:13:25 2023 UTCMon May 15 14:13:25 2023 UTC
End Date (detector 1)-Thu May 18 15:54:30 2023 UTCThu May 18 15:44:50 2023 UTC
Start GPS (detector 1)-13681952231368195223
End GPS (detector 1)-13684604881368459908
Used livetime (detector 1)0 s58250 s64550 s
Cumulative livetime0 s115870 s2550565060 s
0 years, 0 days, 0 hours, 0 min, 0 s0 years, 1 days, 8 hours, 11 min, 10 s80 years, 300 days, 10 hours, 17 min, 40 s

List of loudest foreground events

List of loudest fakeground events


Background studies

Detection threshold:R > 0.0503929
False-alarm rate above that detection threshold:2.82265e-09
Alternative threshold at 1/1000 yrs:R > 0.48923
Alternative threshold at 1/100 yrs:R > 0.48923
Alternative threshold at 1/10 yrs:R > 0.0503939
Alternative threshold at 1/1 yr:R > 0.0329889
Alternative threshold at 1/1 d:R > 0.0140717

Background plots [more/less]

List of loudest background events

#0 [more/less] H1: 1368353716-1368353726 | L1: 1368353096-1368353106 | R = 0.477556 | FAR = 3.72655e-10 Hz | IFAR = 85.0334 yrs

#1 [more/less] H1: 1368353721-1368353731 | L1: 1368353101-1368353111 | R = 0.201307 | FAR = 4.93416e-10 Hz | IFAR = 64.2218 yrs

#2 [more/less] H1: 1368352701-1368352711 | L1: 1368351931-1368351941 | R = 0.0767411 | FAR = 1.32744e-09 Hz | IFAR = 23.8715 yrs

#3 [more/less] H1: 1368352706-1368352716 | L1: 1368351936-1368351946 | R = 0.0764114 | FAR = 1.42304e-09 Hz | IFAR = 22.2679 yrs

#4 [more/less] H1: 1368434859-1368434869 | L1: 1368433899-1368433909 | R = 0.074932 | FAR = 1.85197e-09 Hz | IFAR = 17.1105 yrs

#5 [more/less] H1: 1368331768-1368331778 | L1: 1368331488-1368331498 | R = 0.0524877 | FAR = 2.20773e-09 Hz | IFAR = 14.3532 yrs

#6 [more/less] H1: 1368335978-1368335988 | L1: 1368335598-1368335608 | R = 0.051163 | FAR = 2.48154e-09 Hz | IFAR = 12.7695 yrs

#7 [more/less] H1: 1368335983-1368335993 | L1: 1368335593-1368335603 | R = 0.0501124 | FAR = 2.94694e-09 Hz | IFAR = 10.7529 yrs

#8 [more/less] H1: 1368332943-1368332953 | L1: 1368332313-1368332323 | R = 0.0490342 | FAR = 3.42456e-09 Hz | IFAR = 9.2532 yrs

#9 [more/less] H1: 1368336928-1368336938 | L1: 1368336488-1368336498 | R = 0.04736 | FAR = 3.75271e-09 Hz | IFAR = 8.44405 yrs

#10 [more/less] H1: 1368422084-1368422094 | L1: 1368421084-1368421094 | R = 0.0452459 | FAR = 4.43048e-09 Hz | IFAR = 7.15229 yrs

#11 [more/less] H1: 1368367141-1368367151 | L1: 1368366821-1368366831 | R = 0.0445658 | FAR = 4.76539e-09 Hz | IFAR = 6.64962 yrs

#12 [more/less] H1: 1368457348-1368457358 | L1: 1368456548-1368456558 | R = 0.0441974 | FAR = 4.94683e-09 Hz | IFAR = 6.40573 yrs

#13 [more/less] H1: 1368432529-1368432539 | L1: 1368432219-1368432229 | R = 0.0429488 | FAR = 5.91387e-09 Hz | IFAR = 5.35826 yrs

#14 [more/less] H1: 1368332603-1368332613 | L1: 1368332093-1368332103 | R = 0.0422363 | FAR = 6.53049e-09 Hz | IFAR = 4.85233 yrs

#15 [more/less] H1: 1368280453-1368280463 | L1: 1368279603-1368279613 | R = 0.0418853 | FAR = 6.83424e-09 Hz | IFAR = 4.63666 yrs

#16 [more/less] H1: 1368454993-1368455003 | L1: 1368453993-1368454003 | R = 0.0417687 | FAR = 6.93522e-09 Hz | IFAR = 4.56916 yrs

#17 [more/less] H1: 1368429969-1368429979 | L1: 1368429299-1368429309 | R = 0.0416376 | FAR = 7.04866e-09 Hz | IFAR = 4.49562 yrs

#18 [more/less] H1: 1368352701-1368352711 | L1: 1368351931-1368351941 | R = 0.041608 | FAR = 7.09319e-09 Hz | IFAR = 4.4674 yrs

#19 [more/less] H1: 1368356826-1368356836 | L1: 1368356376-1368356386 | R = 0.0413809 | FAR = 7.50761e-09 Hz | IFAR = 4.2208 yrs


Injection studies


florent.robinet@ijclab.in2p3.fr