Omicron-X report


Summary

Omicron version:4.2.0: documentation gitlab repository
Omicron run by:unknown
Report produced on:Fri Sep 11 21:34:52 2026 UTC

Ox analysis configuration

Ox option file:TargIxfw_injpt3_options.txt
Omicron option files:detector 0, detector 1
Detector channel names:H1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz, L1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz
Omicron analysis time window and overlap:16 s, 6 s
Number of Q planes:5 (Q = 5.51892 → Q = 72.478)
Omicron frequency range:50 Hz → 1958.38 Hz
Light travel time between detectors:0.0100128 s
Slice extra-time (calibration uncertainty + slice veto):0.0129872 s
Number of time-delay bins in a cross-correlation map:10000
Number of slices in a cross-correlation map:217
Number of time-delay bins in a slice:46
SNR gating:< 100 (detector 0), < 100 (detector 1)
Amplitude spectrograms:normalization = 1e-22, power index = 2
White noise SNR variance:0.523175 (after applying a correction factor = 1)
Amplitude ratio confidence level:3 sigma
Target sky positon:Ra: 10, Dec: 10 [rad]

Ox analysis results

List of input Ox files:TargIxfw_injpt3_file_list.txt (6354 files)
Analysis result file:TargIxfw_injpt3_results-1.root
Slice selected for the the fakeground:slice index=172 (-82.944 s), time lag = -190 s
ForegroundFakegroundBackground
Number of processed ox events011827255056266
Start Date (detector 0)-Mon May 15 14:13:35 2023 UTCMon May 15 14:16:35 2023 UTC
End Date (detector 0)-Thu May 18 15:54:40 2023 UTCThu May 18 15:54:40 2023 UTC
Start GPS (detector 0)-13681952331368195413
End GPS (detector 0)-13684604981368460498
Used livetime (detector 0)0 s59450 s60845 s
Start Date (detector 1)-Mon May 15 14:13:25 2023 UTCMon May 15 14:13:25 2023 UTC
End Date (detector 1)-Thu May 18 15:54:30 2023 UTCThu May 18 15:51:30 2023 UTC
Start GPS (detector 1)-13681952231368195223
End GPS (detector 1)-13684604881368460308
Used livetime (detector 1)0 s59450 s64550 s
Cumulative livetime0 s118270 s2550562660 s
0 years, 0 days, 0 hours, 0 min, 0 s0 years, 1 days, 8 hours, 51 min, 10 s80 years, 300 days, 9 hours, 37 min, 40 s

List of loudest foreground events

List of loudest fakeground events


Background studies

Detection threshold:R > 0.043331
False-alarm rate above that detection threshold:3.23063e-09
Alternative threshold at 1/1000 yrs:R > 0.0765866
Alternative threshold at 1/100 yrs:R > 0.0765866
Alternative threshold at 1/10 yrs:R > 0.0433315
Alternative threshold at 1/1 yr:R > 0.0329544
Alternative threshold at 1/1 d:R > 0.0140716

Background plots [more/less]

List of loudest background events

#0 [more/less] H1: 1368434859-1368434869 | L1: 1368433899-1368433909 | R = 0.074932 | FAR = 3.55943e-10 Hz | IFAR = 89.0258 yrs

#1 [more/less] H1: 1368331768-1368331778 | L1: 1368331488-1368331498 | R = 0.0524877 | FAR = 6.39452e-10 Hz | IFAR = 49.5551 yrs

#2 [more/less] H1: 1368332943-1368332953 | L1: 1368332313-1368332323 | R = 0.0490342 | FAR = 1.14152e-09 Hz | IFAR = 27.7596 yrs

#3 [more/less] H1: 1368336928-1368336938 | L1: 1368336488-1368336498 | R = 0.04736 | FAR = 1.40029e-09 Hz | IFAR = 22.6296 yrs

#4 [more/less] H1: 1368422084-1368422094 | L1: 1368421084-1368421094 | R = 0.0452459 | FAR = 2.07806e-09 Hz | IFAR = 15.2489 yrs

#5 [more/less] H1: 1368367141-1368367151 | L1: 1368366821-1368366831 | R = 0.0445658 | FAR = 2.41298e-09 Hz | IFAR = 13.1324 yrs

#6 [more/less] H1: 1368457348-1368457358 | L1: 1368456548-1368456558 | R = 0.0441974 | FAR = 2.59442e-09 Hz | IFAR = 12.214 yrs

#7 [more/less] H1: 1368432529-1368432539 | L1: 1368432219-1368432229 | R = 0.0429488 | FAR = 3.56146e-09 Hz | IFAR = 8.89751 yrs

#8 [more/less] H1: 1368332603-1368332613 | L1: 1368332093-1368332103 | R = 0.0422363 | FAR = 4.17807e-09 Hz | IFAR = 7.58438 yrs

#9 [more/less] H1: 1368280453-1368280463 | L1: 1368279603-1368279613 | R = 0.0418853 | FAR = 4.48183e-09 Hz | IFAR = 7.07035 yrs

#10 [more/less] H1: 1368454993-1368455003 | L1: 1368453993-1368454003 | R = 0.0417687 | FAR = 4.5828e-09 Hz | IFAR = 6.91457 yrs

#11 [more/less] H1: 1368429969-1368429979 | L1: 1368429299-1368429309 | R = 0.0416376 | FAR = 4.69624e-09 Hz | IFAR = 6.74754 yrs

#12 [more/less] H1: 1368356826-1368356836 | L1: 1368356376-1368356386 | R = 0.0413809 | FAR = 5.06512e-09 Hz | IFAR = 6.25613 yrs

#13 [more/less] H1: 1368332268-1368332278 | L1: 1368331568-1368331578 | R = 0.0405366 | FAR = 6.29798e-09 Hz | IFAR = 5.03147 yrs

#14 [more/less] H1: 1368331923-1368331933 | L1: 1368331693-1368331703 | R = 0.0404067 | FAR = 6.48759e-09 Hz | IFAR = 4.88442 yrs

#15 [more/less] H1: 1368280458-1368280468 | L1: 1368280148-1368280158 | R = 0.040037 | FAR = 7.02734e-09 Hz | IFAR = 4.50926 yrs

#16 [more/less] H1: 1368370076-1368370086 | L1: 1368369316-1368369326 | R = 0.0399394 | FAR = 7.16995e-09 Hz | IFAR = 4.41957 yrs

#17 [more/less] H1: 1368422334-1368422344 | L1: 1368421524-1368421534 | R = 0.0398609 | FAR = 7.28453e-09 Hz | IFAR = 4.35005 yrs

#18 [more/less] H1: 1368332738-1368332748 | L1: 1368332098-1368332108 | R = 0.0396603 | FAR = 7.57736e-09 Hz | IFAR = 4.18194 yrs

#19 [more/less] H1: 1368421519-1368421529 | L1: 1368421439-1368421449 | R = 0.0395393 | FAR = 7.75416e-09 Hz | IFAR = 4.08659 yrs


Injection studies


florent.robinet@ijclab.in2p3.fr