Omicron-X report


Summary

Omicron version:4.2.0: documentation gitlab repository
Omicron run by:unknown
Report produced on:Fri Sep 11 21:34:50 2026 UTC

Ox analysis configuration

Ox option file:TargIxfw_injpt3_options.txt
Omicron option files:detector 0, detector 1
Detector channel names:H1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz, L1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz
Omicron analysis time window and overlap:16 s, 6 s
Number of Q planes:5 (Q = 5.51892 → Q = 72.478)
Omicron frequency range:50 Hz → 1958.38 Hz
Light travel time between detectors:0.0100128 s
Slice extra-time (calibration uncertainty + slice veto):0.0129872 s
Number of time-delay bins in a cross-correlation map:10000
Number of slices in a cross-correlation map:217
Number of time-delay bins in a slice:46
SNR gating:< 100 (detector 0), < 100 (detector 1)
Amplitude spectrograms:normalization = 1e-22, power index = 2
White noise SNR variance:0.523175 (after applying a correction factor = 1)
Amplitude ratio confidence level:3 sigma
Target sky positon:Ra: 10, Dec: 10 [rad]

Ox analysis results

List of input Ox files:TargIxfw_injpt3_file_list.txt (6354 files)
Analysis result file:TargIxfw_injpt3_results-1.root
Slice selected for the the fakeground:slice index=141 (-551.518 s), time lag = -430 s
ForegroundFakegroundBackground
Number of processed ox events011683255056410
Start Date (detector 0)-Mon May 15 14:13:35 2023 UTCMon May 15 14:20:35 2023 UTC
End Date (detector 0)-Thu May 18 15:54:40 2023 UTCThu May 18 15:54:40 2023 UTC
Start GPS (detector 0)-13681952331368195653
End GPS (detector 0)-13684604981368460498
Used livetime (detector 0)0 s58730 s60845 s
Start Date (detector 1)-Mon May 15 14:13:25 2023 UTCMon May 15 14:13:25 2023 UTC
End Date (detector 1)-Thu May 18 15:54:30 2023 UTCThu May 18 15:47:30 2023 UTC
Start GPS (detector 1)-13681952231368195223
End GPS (detector 1)-13684604881368460068
Used livetime (detector 1)0 s58730 s64550 s
Cumulative livetime0 s116830 s2550564100 s
0 years, 0 days, 0 hours, 0 min, 0 s0 years, 1 days, 8 hours, 27 min, 10 s80 years, 300 days, 10 hours, 1 min, 40 s

List of loudest foreground events

List of loudest fakeground events


Background studies

Detection threshold:R > 0.22467
False-alarm rate above that detection threshold:3.28165e-09
Alternative threshold at 1/1000 yrs:R > 0.708901
Alternative threshold at 1/100 yrs:R > 0.708901
Alternative threshold at 1/10 yrs:R > 0.224676
Alternative threshold at 1/1 yr:R > 0.123677
Alternative threshold at 1/1 d:R > 0.0406154

Background plots [more/less]

List of loudest background events

#0 [more/less] H1: 1368360116-1368360126 | L1: 1368359216-1368359226 | R = 0.697501 | FAR = 3.15064e-10 Hz | IFAR = 100.577 yrs

#1 [more/less] H1: 1368360111-1368360121 | L1: 1368359221-1368359231 | R = 0.674091 | FAR = 5.68597e-10 Hz | IFAR = 55.7303 yrs

#2 [more/less] H1: 1368434859-1368434869 | L1: 1368434059-1368434069 | R = 0.585205 | FAR = 8.29304e-10 Hz | IFAR = 38.2105 yrs

#3 [more/less] H1: 1368434854-1368434864 | L1: 1368434064-1368434074 | R = 0.546954 | FAR = 1.33094e-09 Hz | IFAR = 23.8088 yrs

#4 [more/less] H1: 1368434994-1368435004 | L1: 1368434064-1368434074 | R = 0.452338 | FAR = 1.9501e-09 Hz | IFAR = 16.2495 yrs

#5 [more/less] H1: 1368434999-1368435009 | L1: 1368434059-1368434069 | R = 0.434934 | FAR = 2.24228e-09 Hz | IFAR = 14.1321 yrs

#6 [more/less] H1: 1368358941-1368358951 | L1: 1368358731-1368358741 | R = 0.339072 | FAR = 2.68126e-09 Hz | IFAR = 11.8184 yrs

#7 [more/less] H1: 1368358946-1368358956 | L1: 1368358726-1368358736 | R = 0.33232 | FAR = 2.97732e-09 Hz | IFAR = 10.6431 yrs

#8 [more/less] H1: 1368457348-1368457358 | L1: 1368456548-1368456558 | R = 0.221478 | FAR = 3.49549e-09 Hz | IFAR = 9.06543 yrs

#9 [more/less] H1: 1368420959-1368420969 | L1: 1368420519-1368420529 | R = 0.216136 | FAR = 3.85333e-09 Hz | IFAR = 8.22356 yrs

#10 [more/less] H1: 1368435834-1368435844 | L1: 1368435234-1368435244 | R = 0.21405 | FAR = 3.99699e-09 Hz | IFAR = 7.92798 yrs

#11 [more/less] H1: 1368336593-1368336603 | L1: 1368336483-1368336493 | R = 0.213164 | FAR = 4.05956e-09 Hz | IFAR = 7.80579 yrs

#12 [more/less] H1: 1368280098-1368280108 | L1: 1368279828-1368279838 | R = 0.192436 | FAR = 4.83012e-09 Hz | IFAR = 6.56051 yrs

#13 [more/less] H1: 1368280103-1368280113 | L1: 1368279823-1368279833 | R = 0.186341 | FAR = 5.54807e-09 Hz | IFAR = 5.71155 yrs

#14 [more/less] H1: 1368269008-1368269018 | L1: 1368268018-1368268028 | R = 0.18551 | FAR = 5.64595e-09 Hz | IFAR = 5.61254 yrs

#15 [more/less] H1: 1368421184-1368421194 | L1: 1368420354-1368420364 | R = 0.180716 | FAR = 6.22866e-09 Hz | IFAR = 5.08747 yrs

#16 [more/less] H1: 1368421189-1368421199 | L1: 1368420349-1368420359 | R = 0.176033 | FAR = 6.81023e-09 Hz | IFAR = 4.65301 yrs

#17 [more/less] H1: 1368269003-1368269013 | L1: 1368268023-1368268033 | R = 0.174309 | FAR = 7.02439e-09 Hz | IFAR = 4.51115 yrs

#18 [more/less] H1: 1368359771-1368359781 | L1: 1368359221-1368359231 | R = 0.172865 | FAR = 7.21166e-09 Hz | IFAR = 4.39401 yrs

#19 [more/less] H1: 1368359766-1368359776 | L1: 1368359216-1368359226 | R = 0.170279 | FAR = 7.55043e-09 Hz | IFAR = 4.19686 yrs


Injection studies


florent.robinet@ijclab.in2p3.fr