Omicron-X report


Summary

Omicron version:4.2.0: documentation gitlab repository
Omicron run by:unknown
Report produced on:Mon Oct 20 02:22:20 2025 UTC

Ox analysis configuration

Ox option file:Targeted_bkg_showoff_131025_options.txt
Omicron option files:detector 0, detector 1
Detector channel names:H1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz, L1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz
Omicron analysis time window and overlap:16 s, 6 s
Number of Q planes:5 (Q = 5.51892 → Q = 72.478)
Omicron frequency range:50 Hz → 1958.38 Hz
Light travel time between detectors:0.0100128 s
Slice extra-time (calibration uncertainty + slice veto):0.0129872 s
Number of time-delay bins in a cross-correlation map:10000
Number of slices in a cross-correlation map:217
Number of time-delay bins in a slice:46
SNR gating:< 100 (detector 0), < 100 (detector 1)
Amplitude spectrograms:normalization = 1e-22, power index = 2
White noise SNR variance:0.523175 (after applying a correction factor = 1)
Amplitude ratio confidence level:3 sigma
Target sky positon:Ra: 10, Dec: 10 [rad]

Ox analysis results

List of input Ox files:Targeted_bkg_showoff_131025_file_list.txt (10385 files)
Analysis result file:Targeted_bkg_showoff_131025_results-0.root
Slice selected for the the fakeground:slice index=40 (33.128 s), time lag = 0 s
ForegroundFakegroundBackground
Number of processed ox events176151176151420109502
Start Date (detector 0)Sat Sep 2 04:54:54 2023 UTCSat Sep 2 04:54:04 2023 UTCSat Sep 2 04:54:54 2023 UTC
End Date (detector 0)Sun Sep 17 00:01:43 2023 UTCSun Sep 17 00:01:43 2023 UTCSun Sep 17 00:01:43 2023 UTC
Start GPS (detector 0)137766571213776656621377665712
End GPS (detector 0)137894412113789441211378944121
Used livetime (detector 0)885490 s885490 s887695 s
Start Date (detector 1)Sat Sep 2 04:54:54 2023 UTCSat Sep 2 04:54:54 2023 UTCSat Sep 2 04:54:54 2023 UTC
End Date (detector 1)Sun Sep 17 00:01:43 2023 UTCSun Sep 17 00:01:43 2023 UTCSun Sep 17 00:01:43 2023 UTC
Start GPS (detector 1)137766571213776657121377665712
End GPS (detector 1)137894412113789441211378944121
Used livetime (detector 1)885490 s885490 s893886 s
Cumulative livetime1761510 s1761510 s4201095020 s
0 years, 20 days, 9 hours, 18 min, 30 s0 years, 20 days, 9 hours, 18 min, 30 s133 years, 45 days, 18 hours, 50 min, 20 s

List of loudest foreground events

List of loudest fakeground events


Background studies

Detection threshold:R > 0.146324
False-alarm rate above that detection threshold:3.20643e-09
Alternative threshold at 1/1000 yrs:R > 0.675
Alternative threshold at 1/100 yrs:R > inf
Alternative threshold at 1/10 yrs:R > 0.146326
Alternative threshold at 1/1 yr:R > 0.0954871
Alternative threshold at 1/1 d:R > 0.035898

Background plots [more/less]

List of loudest background events

#0 [more/less] H1: 1378628061-1378628071 | L1: 1378628031-1378628041 | R = 0.678212 | FAR = 4.25575e-11 Hz | IFAR = 744.594 yrs

#1 [more/less] H1: 1378551047-1378551057 | L1: 1378551037-1378551047 | R = 0.428897 | FAR = 2.64278e-10 Hz | IFAR = 119.904 yrs

#2 [more/less] H1: 1377744739-1377744749 | L1: 1377744759-1377744769 | R = 0.343894 | FAR = 7.66771e-10 Hz | IFAR = 41.3267 yrs

#3 [more/less] H1: 1377744734-1377744744 | L1: 1377744754-1377744764 | R = 0.342512 | FAR = 8.32559e-10 Hz | IFAR = 38.0611 yrs

#4 [more/less] H1: 1378551042-1378551052 | L1: 1378551032-1378551042 | R = 0.334094 | FAR = 1.09272e-09 Hz | IFAR = 28.9994 yrs

#5 [more/less] H1: 1378697151-1378697161 | L1: 1378697171-1378697181 | R = 0.301299 | FAR = 1.39728e-09 Hz | IFAR = 22.6785 yrs

#6 [more/less] H1: 1378629085-1378629095 | L1: 1378629125-1378629135 | R = 0.234398 | FAR = 1.56155e-09 Hz | IFAR = 20.2927 yrs

#7 [more/less] H1: 1378629090-1378629100 | L1: 1378629120-1378629130 | R = 0.204305 | FAR = 1.80179e-09 Hz | IFAR = 17.587 yrs

#8 [more/less] H1: 1378628056-1378628066 | L1: 1378628036-1378628046 | R = 0.16152 | FAR = 2.10612e-09 Hz | IFAR = 15.0457 yrs

#9 [more/less] H1: 1378548725-1378548735 | L1: 1378548735-1378548745 | R = 0.157931 | FAR = 2.29007e-09 Hz | IFAR = 13.8372 yrs

#10 [more/less] H1: 1378379435-1378379445 | L1: 1378379445-1378379455 | R = 0.155575 | FAR = 2.45825e-09 Hz | IFAR = 12.8905 yrs

#11 [more/less] H1: 1378017413-1378017423 | L1: 1378017413-1378017423 | R = 0.151397 | FAR = 2.7566e-09 Hz | IFAR = 11.4953 yrs

#12 [more/less] H1: 1377989476-1377989486 | L1: 1377989436-1377989446 | R = 0.148561 | FAR = 2.99345e-09 Hz | IFAR = 10.5858 yrs

#13 [more/less] H1: 1378598240-1378598250 | L1: 1378598290-1378598300 | R = 0.147179 | FAR = 3.12501e-09 Hz | IFAR = 10.1402 yrs

#14 [more/less] H1: 1378017413-1378017423 | L1: 1378017433-1378017443 | R = 0.144402 | FAR = 3.38942e-09 Hz | IFAR = 9.34912 yrs

#15 [more/less] H1: 1378860555-1378860565 | L1: 1378860605-1378860615 | R = 0.142684 | FAR = 3.55302e-09 Hz | IFAR = 8.91864 yrs

#16 [more/less] H1: 1377990050-1377990060 | L1: 1377990020-1377990030 | R = 0.139283 | FAR = 3.85973e-09 Hz | IFAR = 8.20993 yrs

#17 [more/less] H1: 1377883016-1377883026 | L1: 1377883046-1377883056 | R = 0.134489 | FAR = 4.20205e-09 Hz | IFAR = 7.54109 yrs

#18 [more/less] H1: 1378097669-1378097679 | L1: 1378097709-1378097719 | R = 0.134386 | FAR = 4.20941e-09 Hz | IFAR = 7.52792 yrs

#19 [more/less] H1: 1378754971-1378754981 | L1: 1378755001-1378755011 | R = 0.129993 | FAR = 4.52448e-09 Hz | IFAR = 7.0037 yrs


Injection studies


florent.robinet@ijclab.in2p3.fr