Omicron-X report


Summary

Omicron version:4.2.0: documentation gitlab repository
Omicron run by:unknown
Report produced on:Thu Jul 3 10:32:54 2025 UTC

Ox analysis configuration

Ox option file:AutoBenchmark_SN_5000_300625_50Hz_POLARVAR0p2_options.txt
Omicron option files:detector 0, detector 1
Detector channel names:H1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz, L1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz
Omicron analysis time window and overlap:16 s, 6 s
Number of Q planes:5 (Q = 5.51892 → Q = 72.478)
Omicron frequency range:50 Hz → 1958.38 Hz
Light travel time between detectors:0.0100128 s
Slice extra-time (calibration uncertainty + slice veto):0.0129872 s
Number of time-delay bins in a cross-correlation map:10000
Number of slices in a cross-correlation map:217
Number of time-delay bins in a slice:46
SNR gating:< 100 (detector 0), < 100 (detector 1)
Amplitude spectrograms:normalization = 1e-22, power index = 2
White noise SNR variance:0.523175 (after applying a correction factor = 1)
Amplitude ratio confidence level:3 sigma

Ox analysis results

List of input Ox files:AutoBenchmark_SN_5000_300625_50Hz_POLARVAR0p2_file_list.txt (2519 files)
Analysis result file:AutoBenchmark_SN_5000_300625_50Hz_POLARVAR0p2_results-0.root
Slice selected for the the fakeground:slice index=9 (4.554 s), time lag = 30 s
ForegroundFakegroundBackground
Number of processed ox events177430177411423161238
Start Date (detector 0)Sat Sep 2 04:54:58 2023 UTCSat Sep 2 04:54:08 2023 UTCSat Sep 2 04:54:28 2023 UTC
End Date (detector 0)Sun Sep 17 00:01:44 2023 UTCSun Sep 17 00:01:44 2023 UTCSun Sep 17 00:01:14 2023 UTC
Start GPS (detector 0)137766571613776656661377665686
End GPS (detector 0)137894412213789441221378944092
Used livetime (detector 0)888335 s888240 s890550 s
Start Date (detector 1)Sat Sep 2 04:54:58 2023 UTCSat Sep 2 04:54:58 2023 UTCSat Sep 2 04:54:58 2023 UTC
End Date (detector 1)Sun Sep 17 00:01:44 2023 UTCSun Sep 17 00:01:44 2023 UTCSun Sep 17 00:01:44 2023 UTC
Start GPS (detector 1)137766571613776657161377665716
End GPS (detector 1)137894412213789441221378944122
Used livetime (detector 1)888335 s888240 s893883 s
Cumulative livetime1774300 s1774110 s4231612380 s
0 years, 20 days, 12 hours, 51 min, 40 s0 years, 20 days, 12 hours, 48 min, 30 s134 years, 33 days, 23 hours, 53 min, 0 s

List of loudest foreground events

List of loudest fakeground events


Background studies

Detection threshold:R > 0.0574202
False-alarm rate above that detection threshold:3.22423e-09
Alternative threshold at 1/1000 yrs:R > 0.415
Alternative threshold at 1/100 yrs:R > inf
Alternative threshold at 1/10 yrs:R > 0.0574215
Alternative threshold at 1/1 yr:R > 0.0380729
Alternative threshold at 1/1 d:R > 0.0172031

Background plots [more/less]

List of loudest background events

#0 [more/less] H1: 1378628058-1378628068 | L1: 1378628038-1378628048 | R = 0.410223 | FAR = 2.31047e-10 Hz | IFAR = 137.15 yrs

#1 [more/less] H1: 1378628053-1378628063 | L1: 1378628033-1378628043 | R = 0.3606 | FAR = 4.58447e-10 Hz | IFAR = 69.1205 yrs

#2 [more/less] H1: 1378632422-1378632432 | L1: 1378632382-1378632392 | R = 0.255083 | FAR = 5.88832e-10 Hz | IFAR = 53.8152 yrs

#3 [more/less] H1: 1378632417-1378632427 | L1: 1378632387-1378632397 | R = 0.247979 | FAR = 7.56715e-10 Hz | IFAR = 41.8759 yrs

#4 [more/less] H1: 1377744740-1377744750 | L1: 1377744750-1377744760 | R = 0.109411 | FAR = 9.59184e-10 Hz | IFAR = 33.0365 yrs

#5 [more/less] H1: 1378629088-1378629098 | L1: 1378629118-1378629128 | R = 0.0803708 | FAR = 1.40914e-09 Hz | IFAR = 22.4876 yrs

#6 [more/less] H1: 1377990046-1377990056 | L1: 1377990016-1377990026 | R = 0.0798121 | FAR = 1.42678e-09 Hz | IFAR = 22.2095 yrs

#7 [more/less] H1: 1378697148-1378697158 | L1: 1378697178-1378697188 | R = 0.0705182 | FAR = 1.86604e-09 Hz | IFAR = 16.9814 yrs

#8 [more/less] H1: 1378697143-1378697153 | L1: 1378697173-1378697183 | R = 0.0669109 | FAR = 1.96353e-09 Hz | IFAR = 16.1383 yrs

#9 [more/less] H1: 1378895274-1378895284 | L1: 1378895324-1378895334 | R = 0.0591692 | FAR = 2.48026e-09 Hz | IFAR = 12.7761 yrs

#10 [more/less] H1: 1378696644-1378696654 | L1: 1378696604-1378696614 | R = 0.0589177 | FAR = 2.58722e-09 Hz | IFAR = 12.2479 yrs

#11 [more/less] H1: 1377852780-1377852790 | L1: 1377852780-1377852790 | R = 0.0586269 | FAR = 2.71094e-09 Hz | IFAR = 11.689 yrs

#12 [more/less] H1: 1378696649-1378696659 | L1: 1378696659-1378696669 | R = 0.0585069 | FAR = 2.76195e-09 Hz | IFAR = 11.4731 yrs

#13 [more/less] H1: 1377708769-1377708779 | L1: 1377708769-1377708779 | R = 0.0575268 | FAR = 3.17885e-09 Hz | IFAR = 9.9684 yrs

#14 [more/less] H1: 1378079564-1378079574 | L1: 1378079534-1378079544 | R = 0.0558044 | FAR = 3.91151e-09 Hz | IFAR = 8.10124 yrs

#15 [more/less] H1: 1377754518-1377754528 | L1: 1377754498-1377754508 | R = 0.0551751 | FAR = 4.1792e-09 Hz | IFAR = 7.58234 yrs

#16 [more/less] H1: 1378379438-1378379448 | L1: 1378379448-1378379458 | R = 0.0528411 | FAR = 5.17203e-09 Hz | IFAR = 6.12682 yrs

#17 [more/less] H1: 1378401219-1378401229 | L1: 1378401169-1378401179 | R = 0.0527739 | FAR = 5.20059e-09 Hz | IFAR = 6.09317 yrs

#18 [more/less] H1: 1378017408-1378017418 | L1: 1378017418-1378017428 | R = 0.0520705 | FAR = 5.4998e-09 Hz | IFAR = 5.76168 yrs

#19 [more/less] H1: 1378149147-1378149157 | L1: 1378149147-1378149157 | R = 0.0519909 | FAR = 5.53366e-09 Hz | IFAR = 5.72642 yrs


Injection studies


florent.robinet@ijclab.in2p3.fr
oter -->