Omicron-X report


Summary

Omicron version:4.2.0: documentation gitlab repository
Omicron run by:unknown
Report produced on:Tue Jun 24 16:14:17 2025 UTC

Ox analysis configuration

Ox option file:AutoBenchmark_SN_5000_230625_options.txt
Omicron option files:detector 0, detector 1
Detector channel names:H1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz, L1:GDS-CALIB_STRAIN_CLEAN_AR_4096Hz
Omicron analysis time window and overlap:16 s, 6 s
Number of Q planes:5 (Q = 5.51892 → Q = 72.478)
Omicron frequency range:16 Hz → 1958.38 Hz
Light travel time between detectors:0.0100128 s
Slice extra-time (calibration uncertainty + slice veto):0.0129872 s
Number of time-delay bins in a cross-correlation map:10000
Number of slices in a cross-correlation map:217
Number of time-delay bins in a slice:46
SNR gating:< 100 (detector 0), < 100 (detector 1)
Amplitude spectrograms:normalization = 1e-22, power index = 2
White noise SNR variance:0.523175 (after applying a correction factor = 1)
Amplitude ratio confidence level:3 sigma

Ox analysis results

List of input Ox files:AutoBenchmark_SN_5000_230625_file_list.txt (2519 files)
Analysis result file:AutoBenchmark_SN_5000_230625_results-0.root
Slice selected for the the fakeground:slice index=13 (24.37 s), time lag = -20 s
ForegroundFakegroundBackground
Number of processed ox events177430177438423161211
Start Date (detector 0)Sat Sep 2 04:54:58 2023 UTCSat Sep 2 04:54:08 2023 UTCSat Sep 2 04:55:18 2023 UTC
End Date (detector 0)Sun Sep 17 00:01:44 2023 UTCSun Sep 17 00:01:44 2023 UTCSun Sep 17 00:01:44 2023 UTC
Start GPS (detector 0)137766571613776656661377665736
End GPS (detector 0)137894412213789441221378944122
Used livetime (detector 0)888335 s888375 s890550 s
Start Date (detector 1)Sat Sep 2 04:54:58 2023 UTCSat Sep 2 04:54:58 2023 UTCSat Sep 2 04:54:58 2023 UTC
End Date (detector 1)Sun Sep 17 00:01:44 2023 UTCSun Sep 17 00:01:44 2023 UTCSun Sep 17 00:01:24 2023 UTC
Start GPS (detector 1)137766571613776657161377665716
End GPS (detector 1)137894412213789441221378944102
Used livetime (detector 1)888335 s888375 s893883 s
Cumulative livetime1774300 s1774380 s4231612110 s
0 years, 20 days, 12 hours, 51 min, 40 s0 years, 20 days, 12 hours, 53 min, 0 s134 years, 33 days, 23 hours, 48 min, 30 s

List of loudest foreground events

List of loudest fakeground events


Background studies

Detection threshold:R > 0.606641
False-alarm rate above that detection threshold:3.31205e-09
Alternative threshold at 1/1000 yrs:R > 0.715
Alternative threshold at 1/100 yrs:R > 0.696617
Alternative threshold at 1/10 yrs:R > 0.606643
Alternative threshold at 1/1 yr:R > 0.505435
Alternative threshold at 1/1 d:R > 0.20507

Background plots [more/less]

List of loudest background events

#0 [more/less] H1: 1378158970-1378158980 | L1: 1378158960-1378158970 | R = 0.716151 | FAR = 9.09614e-11 Hz | IFAR = 348.369 yrs

#1 [more/less] H1: 1377885608-1377885618 | L1: 1377885608-1377885618 | R = 0.682474 | FAR = 5.92028e-10 Hz | IFAR = 53.5246 yrs

#2 [more/less] H1: 1377885603-1377885613 | L1: 1377885613-1377885623 | R = 0.681467 | FAR = 6.39613e-10 Hz | IFAR = 49.5426 yrs

#3 [more/less] H1: 1377675544-1377675554 | L1: 1377675494-1377675504 | R = 0.65532 | FAR = 9.30125e-10 Hz | IFAR = 34.0686 yrs

#4 [more/less] H1: 1378894039-1378894049 | L1: 1378894009-1378894019 | R = 0.655107 | FAR = 9.40198e-10 Hz | IFAR = 33.7036 yrs

#5 [more/less] H1: 1377823375-1377823385 | L1: 1377823375-1377823385 | R = 0.642188 | FAR = 1.36619e-09 Hz | IFAR = 23.1945 yrs

#6 [more/less] H1: 1378911841-1378911851 | L1: 1378911881-1378911891 | R = 0.639721 | FAR = 1.43766e-09 Hz | IFAR = 22.0414 yrs

#7 [more/less] H1: 1378762103-1378762113 | L1: 1378762133-1378762143 | R = 0.639681 | FAR = 1.44048e-09 Hz | IFAR = 21.9983 yrs

#8 [more/less] H1: 1377703890-1377703900 | L1: 1377703890-1377703900 | R = 0.631252 | FAR = 2.03808e-09 Hz | IFAR = 15.548 yrs

#9 [more/less] H1: 1378913785-1378913795 | L1: 1378913745-1378913755 | R = 0.628454 | FAR = 2.16338e-09 Hz | IFAR = 14.6475 yrs

#10 [more/less] H1: 1378489707-1378489717 | L1: 1378489757-1378489767 | R = 0.616878 | FAR = 2.51073e-09 Hz | IFAR = 12.6211 yrs

#11 [more/less] H1: 1378295140-1378295150 | L1: 1378295100-1378295110 | R = 0.611539 | FAR = 2.76308e-09 Hz | IFAR = 11.4684 yrs

#12 [more/less] H1: 1378732649-1378732659 | L1: 1378732619-1378732629 | R = 0.607396 | FAR = 3.20506e-09 Hz | IFAR = 9.88688 yrs

#13 [more/less] H1: 1378215539-1378215549 | L1: 1378215569-1378215579 | R = 0.604724 | FAR = 3.58381e-09 Hz | IFAR = 8.842 yrs

#14 [more/less] H1: 1378769991-1378770001 | L1: 1378770001-1378770011 | R = 0.604341 | FAR = 3.63826e-09 Hz | IFAR = 8.70969 yrs

#15 [more/less] H1: 1378165343-1378165353 | L1: 1378165323-1378165333 | R = 0.603186 | FAR = 3.80192e-09 Hz | IFAR = 8.33476 yrs

#16 [more/less] H1: 1377813647-1377813657 | L1: 1377813657-1377813667 | R = 0.602138 | FAR = 3.95051e-09 Hz | IFAR = 8.02127 yrs

#17 [more/less] H1: 1378153481-1378153491 | L1: 1378153471-1378153481 | R = 0.600784 | FAR = 4.14248e-09 Hz | IFAR = 7.64954 yrs

#18 [more/less] H1: 1378433476-1378433486 | L1: 1378433486-1378433496 | R = 0.598105 | FAR = 4.61197e-09 Hz | IFAR = 6.87084 yrs

#19 [more/less] H1: 1378243772-1378243782 | L1: 1378243792-1378243802 | R = 0.596849 | FAR = 4.84943e-09 Hz | IFAR = 6.53439 yrs


Injection studies


florent.robinet@ijclab.in2p3.fr