For low-latency alerts, we use the GraceDB definition where an alert is consider significant when the FAR is smaller than 7.7e-08 Hz (one per month, considering 5 running pipelines) and low-significance when the FAR is smaller than 2.3e-05 (two per day). The FAR of an online candidate is the one associated to its preferred event. We also show the FAR associated to the candidate y each LL pipeline ("none" in case of absence of any associated trigger).
In the tables below, candidate found by MBTA offline is considered significant if their FAR is smaller than 3.8e-07 (one per month). All candidates above this FAR threshold, but still having a combined ranking statistics larger then 7, are considered "sub-threshold" here.

Candidates seen as significant online that are confirmed as significant offline

GPS time offline CRS offline IFAR (yr) offline p-astro detectors online CRS online mchirp (Msun) online IFAR (yr) online gstlal IFAR (yr) online MBTA IFAR (yr) online pycbc IFAR (yr) online spiir IFAR (yr) GraceDB link
1369419318.74 11.36 4.96e+05 1.00 L1 11.60 2.03 1.60e+02 6.03e+01 none 1.60e+02 none S230529ay
1369694512.09 11.76 2.35e+00 0.98 H1,L1 13.05 66.77 1.85e+07 3.01e+08 3.23e-01 1.00e+02 1.85e+07 S230601bf
1369983241.50 10.38 1.31e+04 1.00 H1,L1 11.20 14.08 7.01e+00 5.17e+04 7.01e+00 5.00e+01 1.19e+01 S230605o
1370047403.79 10.64 8.34e-02 0.82 H1,L1 11.33 30.76 2.78e+00 5.12e+02 2.37e+00 2.78e+00 7.20e-02 S230606d
1370292665.15 9.37 2.32e-01 0.91 H1,L1 10.23 48.20 2.31e+02 9.50e+02 2.36e-01 none 9.44e-03 S230608as
1371866035.82 24.23 7.25e+11 1.00 H1,L1 29.59 6.41 1.00e+02 1.63e+38 3.67e-01 1.00e+02 2.58e+20 S230627c
1372029138.36 15.67 6.24e+03 1.00 H1,L1 16.27 36.04 1.00e+02 2.08e+27 2.27e+01 1.00e+02 1.74e+05 S230628ax
1372165104.89 8.16 1.36e-01 0.87 H1,L1 8.09 70.89 1.31e+00 4.06e+00 4.68e-04 none none S230630am
1372203950.39 9.89 1.36e+03 1.00 H1,L1 9.85 8.59 4.10e+00 4.65e+01 4.10e+00 2.04e+00 9.34e-03 S230630bq
1372359311.73 9.55 6.80e-01 0.95 H1,L1 9.89 30.50 2.07e+04 6.81e+05 4.16e-02 4.00e+00 1.82e-02 S230702an
1372768865.35 10.20 9.17e-01 0.96 H1,L1 10.59 50.69 2.30e+00 4.41e+02 2.30e+00 6.90e-01 4.88e-03 S230707ai
1372892993.47 9.43 4.34e-01 0.94 H1,L1 9.77 46.79 2.04e+00 3.94e+02 9.10e-03 8.20e-01 4.78e-03 S230708cf

Candidates seen as significant online that are detected as sub-threshold offline

GPS time offline CRS offline IFAR (yr) offline p-astro detectors online CRS online mchirp (Msun) online IFAR (yr) online gstlal IFAR (yr) online MBTA IFAR (yr) online pycbc IFAR (yr) online spiir IFAR (yr) GraceDB link
1370328616.27 10.25 4.50e-02 0.72 H1,L1 10.43 33.93 3.16e+00 1.07e+07 3.16e+00 4.55e+00 1.07e-01 S230609u
1371641481.74 9.74 4.32e-02 0.71 H1,L1 10.30 24.93 2.44e+00 6.24e+03 2.44e+00 none 5.15e-02 S230624av
1372203951.20 7.04 1.98e-07 0.00 H1,L1 9.85 8.59 4.10e+00 4.65e+01 4.10e+00 2.04e+00 9.34e-03 S230630bq
1372471949.22 9.10 2.23e-02 0.55 H1,L1 9.41 30.66 1.13e+01 1.13e+01 3.70e-01 none none S230704f
1372675431.16 7.27 1.32e-05 0.00 H1,L1 8.96 15.98 7.44e-01 8.73e-01 1.53e-02 1.27e-02 3.13e-04 S230706ah
1372829843.11 8.12 5.57e-03 0.23 H1,L1 8.64 32.03 7.32e-01 7.32e-01 5.12e-02 none none S230708t
1372835957.43 7.72 3.58e-03 0.15 H1,L1 8.11 46.62 4.51e-01 6.94e-01 9.39e-03 none none S230708z
1372892992.96 7.41 2.88e-07 0.00 H1,L1 9.77 46.79 2.04e+00 3.94e+02 9.10e-03 8.20e-01 4.78e-03 S230708cf
1372940865.20 9.62 1.81e-02 0.51 H1,L1 9.96 57.52 1.04e+01 1.04e+01 4.90e-02 1.72e-02 1.35e-03 S230709bi
1373158455.88 7.25 3.44e-07 0.00 H1,L1 9.99 6.11 9.69e+06 9.69e+06 none none none S230712a

Candidates seen as low-significance online that are detected as significant offline

GPS time offline CRS offline IFAR (yr) offline p-astro detectors online CRS online mchirp (Msun) online IFAR (yr) online gstlal IFAR (yr) online MBTA IFAR (yr) online pycbc IFAR (yr) online spiir IFAR (yr) GraceDB link
1370282696.85 9.23 1.82e-01 0.46 H1,L1 9.18 3.68 4.61e-02 1.34e-04 9.77e-03 4.61e-02 none S230608aa
1371034268.55 9.08 1.08e-01 0.04 H1,L1 9.18 1.63 2.73e-03 none 2.73e-03 none none S230617ab
1372541194.73 8.53 2.78e-01 0.92 H1,L1 8.37 150.36 5.34e-02 1.27e-01 none none none S230704bd

Candidates seen as significant online and not detected at all offline

GPS time offline CRS offline IFAR (yr) offline p-astro detectors

Candidates seen as significant offline but not detected at all online

GPS time detectors online CRS online mchirp (Msun) online IFAR (yr) online gstlal IFAR (yr) online MBTA IFAR (yr) online pycbc IFAR (yr) online spiir IFAR (yr) GraceDB link