Omicron-X Report


Summary

Omicron version:4.2.0: documentation gitlab repository
Omicron run by:unknown
Processing date:Thu Jan 18 14:09:53 2024 UTC

Ox analysis

Parameter file:parameters.txt
Omicron parameter files:H1:DCS-CALIB_STRAIN_CLEAN_SUB60HZ_C01, L1:DCS-CALIB_STRAIN_CLEAN_SUB60HZ_C01
Omicron analysis time window and overlap:16 s, 6 s
Number of Q planes:5 (Q = 5.51892 → Q = 72.478)
Omicron frequency range:16 Hz → 489.596 Hz
Total number of Omicron time-frequency tiles:573952
Maximum light travel time between detectors (even/odd):0.0100128 s / 0.0100128 s
Calibration time uncertainty (even/odd):0.002 s / 0.002 s
Slice extra-time veto (even/odd):0.01 s / 0.01 s
Number of time bins (even/odd):10240 / 10240
Number of time slices (even/odd):221 / 221
Number of time bins in a slice (even/odd):46 / 46
Spectrogram amplitude power-law index:4

Post-processing analysis

Parameter file:parameters.txt
Omicron parameter files:H1:DCS-CALIB_STRAIN_CLEAN_SUB60HZ_C01, L1:DCS-CALIB_STRAIN_CLEAN_SUB60HZ_C01
Maximum Omicron SNR for H1:DCS-CALIB_STRAIN_CLEAN_SUB60HZ_C01 (even/odd):100 / 100
Maximum Omicron SNR for L1:DCS-CALIB_STRAIN_CLEAN_SUB60HZ_C01 (even/odd):100 / 100
Maximum spread of Ξ values across Q planes (even/odd):-1 / -1
Maximum fraction of rejected frequency rows (even/odd):-1% / -1% (Q0), -1% / -1% (Q1), -1% / -1% (Q2), -1% / -1% (Q3), -1% / -1% (Q4),

EVEN analysis (OPEN BOX: fake zero-lag slice index = -27)

Zero-lag time segments

segment list
GPS range1262309158 → 1265756339
DatesMon Jan 6 01:25:40 2020 UTC → Fri Feb 14 22:58:41 2020 UTC
Live time2060430 s = 0 years, 23 days, 20 hours, 20 min, 30 sec

Background time segments

segment list
GPS range1262309158 → 1265756339
DatesMon Jan 6 01:25:40 2020 UTC → Fri Feb 14 22:58:41 2020 UTC
Used live time2060430 s = 0 years, 23 days, 20 hours, 20 min, 30 sec
Cumulative live time451234170 s = 14 years, 109 days, 14 hours, 49 min, 30 sec

Ox events

Number of events: 206043 (zero-lag) / 206043 (fake zero-lag) / 4.51234e+07 (background)

Money plots

[Download as a ROOT file] [Download as a ROOT file]

Characterization plots

Event rank distribution [ROOT] Event frequency distribution [ROOT] Background event rank vs. frequency [ROOT]
Background time variance Background slice veto (2D) [ROOT] Background slice veto (1D) [ROOT]
Event Ξ spread distribution [ROOT] Event Ξ maximum spread distribution [ROOT]

List of loudest zero-lag events

#0 [more/less] 1264316115 - 1264316125 | R = 0.405943 | IFAR = 4.76413 yrs

#1 [more/less] 1262371792 - 1262371802 | R = 0.253091 | IFAR = 0.693497 yrs

#2 [more/less] 1262939960 - 1262939970 | R = 0.167851 | IFAR = 0.13179 yrs

#3 [more/less] 1262914749 - 1262914759 | R = 0.154307 | IFAR = 0.0841099 yrs

#4 [more/less] 1262376472 - 1262376482 | R = 0.149576 | IFAR = 0.0705362 yrs

#5 [more/less] 1262368338 - 1262368348 | R = 0.149349 | IFAR = 0.0698678 yrs

#6 [more/less] 1262917223 - 1262917233 | R = 0.145703 | IFAR = 0.0606273 yrs

#7 [more/less] 1262398228 - 1262398238 | R = 0.143272 | IFAR = 0.0556171 yrs

#8 [more/less] 1264121116 - 1264121126 | R = 0.139492 | IFAR = 0.0449943 yrs

#9 [more/less] 1264798941 - 1264798951 | R = 0.137822 | IFAR = 0.0414926 yrs

#10 [more/less] 1262368992 - 1262369002 | R = 0.136757 | IFAR = 0.0395308 yrs

#11 [more/less] 1265142400 - 1265142410 | R = 0.135566 | IFAR = 0.0371911 yrs

#12 [more/less] 1264180851 - 1264180861 | R = 0.134088 | IFAR = 0.0346141 yrs

#13 [more/less] 1262377696 - 1262377706 | R = 0.133829 | IFAR = 0.0342002 yrs

#14 [more/less] 1263622520 - 1263622530 | R = 0.131886 | IFAR = 0.0313767 yrs

#15 [more/less] 1262520195 - 1262520205 | R = 0.128248 | IFAR = 0.0260825 yrs

#16 [more/less] 1265529015 - 1265529025 | R = 0.124614 | IFAR = 0.0215225 yrs

#17 [more/less] 1263213454 - 1263213464 | R = 0.123196 | IFAR = 0.0200554 yrs

#18 [more/less] 1265356443 - 1265356453 | R = 0.122863 | IFAR = 0.0195471 yrs

#19 [more/less] 1264092854 - 1264092864 | R = 0.120424 | IFAR = 0.0164864 yrs

List of loudest background events

#0 [more/less] 1263910242 - 1263910252 | R = 0.49641 | IFAR = 14.2924 yrs

#1 [more/less] 1263915326 - 1263915336 | R = 0.483933 | IFAR = 7.48266 yrs

#2 [more/less] 1263891604 - 1263891614 | R = 0.462684 | IFAR = 4.76413 yrs

#3 [more/less] 1262679989 - 1262679999 | R = 0.383309 | IFAR = 3.56988 yrs

#4 [more/less] 1262679989 - 1262679999 | R = 0.374603 | IFAR = 2.69184 yrs

#5 [more/less] 1264990942 - 1264990952 | R = 0.368744 | IFAR = 2.30953 yrs

#6 [more/less] 1264766357 - 1264766367 | R = 0.361387 | IFAR = 1.96003 yrs

#7 [more/less] 1264554733 - 1264554743 | R = 0.359813 | IFAR = 1.89856 yrs

#8 [more/less] 1262693194 - 1262693204 | R = 0.33846 | IFAR = 1.5105 yrs

#9 [more/less] 1264491206 - 1264491216 | R = 0.3336 | IFAR = 1.42924 yrs

#10 [more/less] 1262612305 - 1262612315 | R = 0.325712 | IFAR = 1.34287 yrs

#11 [more/less] 1264713677 - 1264713687 | R = 0.31736 | IFAR = 1.11729 yrs

#12 [more/less] 1264853785 - 1264853795 | R = 0.3161 | IFAR = 1.08521 yrs

#13 [more/less] 1265099527 - 1265099537 | R = 0.307786 | IFAR = 0.932187 yrs

#14 [more/less] 1264393700 - 1264393710 | R = 0.307427 | IFAR = 0.928925 yrs

#15 [more/less] 1265207886 - 1265207896 | R = 0.305055 | IFAR = 0.907933 yrs

#16 [more/less] 1264340107 - 1264340117 | R = 0.29733 | IFAR = 0.845679 yrs

#17 [more/less] 1262960145 - 1262960155 | R = 0.263162 | IFAR = 0.792889 yrs

#18 [more/less] 1265690616 - 1265690626 | R = 0.255308 | IFAR = 0.728781 yrs

#19 [more/less] 1263133234 - 1263133244 | R = 0.252781 | IFAR = 0.688838 yrs

#20 [more/less] 1264842871 - 1264842881 | R = 0.250248 | IFAR = 0.652965 yrs

#21 [more/less] 1263892414 - 1263892424 | R = 0.248888 | IFAR = 0.644764 yrs

#22 [more/less] 1262489959 - 1262489969 | R = 0.245659 | IFAR = 0.630978 yrs

#23 [more/less] 1264181781 - 1264181791 | R = 0.239159 | IFAR = 0.560391 yrs

#24 [more/less] 1264853785 - 1264853795 | R = 0.238103 | IFAR = 0.546796 yrs

#25 [more/less] 1264853405 - 1264853415 | R = 0.23577 | IFAR = 0.524126 yrs

#26 [more/less] 1264855809 - 1264855819 | R = 0.235007 | IFAR = 0.519764 yrs

#27 [more/less] 1264331303 - 1264331313 | R = 0.229784 | IFAR = 0.491743 yrs

#28 [more/less] 1265381949 - 1265381959 | R = 0.227147 | IFAR = 0.478712 yrs

#29 [more/less] 1264365239 - 1264365249 | R = 0.22202 | IFAR = 0.441406 yrs

#30 [more/less] 1264713677 - 1264713687 | R = 0.22141 | IFAR = 0.432851 yrs

#31 [more/less] 1262505457 - 1262505467 | R = 0.219178 | IFAR = 0.404161 yrs

#32 [more/less] 1263915326 - 1263915336 | R = 0.218845 | IFAR = 0.4002 yrs

#33 [more/less] 1264396180 - 1264396190 | R = 0.217795 | IFAR = 0.388215 yrs

#34 [more/less] 1263970923 - 1263970933 | R = 0.217164 | IFAR = 0.381354 yrs

#35 [more/less] 1265299244 - 1265299254 | R = 0.215671 | IFAR = 0.36887 yrs

#36 [more/less] 1263335279 - 1263335289 | R = 0.215372 | IFAR = 0.366741 yrs

#37 [more/less] 1262489959 - 1262489969 | R = 0.213755 | IFAR = 0.355679 yrs

#38 [more/less] 1262504787 - 1262504797 | R = 0.209091 | IFAR = 0.326178 yrs

#39 [more/less] 1262693374 - 1262693384 | R = 0.208086 | IFAR = 0.319577 yrs

#40 [more/less] 1264842871 - 1264842881 | R = 0.207645 | IFAR = 0.316767 yrs

#41 [more/less] 1262378626 - 1262378636 | R = 0.207631 | IFAR = 0.316682 yrs

#42 [more/less] 1264575242 - 1264575252 | R = 0.20684 | IFAR = 0.31176 yrs

#43 [more/less] 1265207876 - 1265207886 | R = 0.206602 | IFAR = 0.310313 yrs

#44 [more/less] 1262398768 - 1262398778 | R = 0.2049 | IFAR = 0.300324 yrs

#45 [more/less] 1265746581 - 1265746591 | R = 0.204515 | IFAR = 0.298155 yrs

#46 [more/less] 1262400208 - 1262400218 | R = 0.204064 | IFAR = 0.295647 yrs

#47 [more/less] 1262633895 - 1262633905 | R = 0.2028 | IFAR = 0.28979 yrs

#48 [more/less] 1263237543 - 1263237553 | R = 0.202628 | IFAR = 0.289182 yrs

#49 [more/less] 1262692224 - 1262692234 | R = 0.199894 | IFAR = 0.279896 yrs

List of loudest fake zero-lag events

#0 [more/less] 1264693338 - 1264693348 | R = 0.255064 | IFAR = 0.724721 yrs

#1 [more/less] 1262327804 - 1262327814 | R = 0.111873 | IFAR = 0.00966566 yrs

#2 [more/less] 1265693406 - 1265693416 | R = 0.110474 | IFAR = 0.00895396 yrs

#3 [more/less] 1265002296 - 1265002306 | R = 0.108756 | IFAR = 0.00788295 yrs

#4 [more/less] 1265743647 - 1265743657 | R = 0.105698 | IFAR = 0.00635661 yrs

#5 [more/less] 1263048117 - 1263048127 | R = 0.10563 | IFAR = 0.00632967 yrs

#6 [more/less] 1264112860 - 1264112870 | R = 0.10552 | IFAR = 0.00628582 yrs

#7 [more/less] 1262375392 - 1262375402 | R = 0.0987155 | IFAR = 0.00383745 yrs

#8 [more/less] 1265001756 - 1265001766 | R = 0.0984026 | IFAR = 0.00375951 yrs

#9 [more/less] 1264235114 - 1264235124 | R = 0.0983052 | IFAR = 0.00373589 yrs

#10 [more/less] 1262326384 - 1262326394 | R = 0.0973867 | IFAR = 0.00352696 yrs

#11 [more/less] 1262510457 - 1262510467 | R = 0.0956808 | IFAR = 0.00305945 yrs

#12 [more/less] 1263947016 - 1263947026 | R = 0.095259 | IFAR = 0.00294053 yrs

#13 [more/less] 1263140918 - 1263140928 | R = 0.0935459 | IFAR = 0.0025396 yrs

#14 [more/less] 1265114411 - 1265114421 | R = 0.0934898 | IFAR = 0.00252833 yrs

#15 [more/less] 1265144350 - 1265144360 | R = 0.0925498 | IFAR = 0.00235306 yrs

#16 [more/less] 1265579804 - 1265579814 | R = 0.0923313 | IFAR = 0.00231575 yrs

#17 [more/less] 1263978513 - 1263978523 | R = 0.0909511 | IFAR = 0.00210492 yrs

#18 [more/less] 1262524165 - 1262524175 | R = 0.0909256 | IFAR = 0.00210138 yrs

#19 [more/less] 1264349211 - 1264349221 | R = 0.0909126 | IFAR = 0.00209959 yrs


ODD analysis (OPEN BOX: fake zero-lag slice index = -84)

Zero-lag time segments

segment list
GPS range1262309163 → 1265756334
DatesMon Jan 6 01:25:45 2020 UTC → Fri Feb 14 22:58:36 2020 UTC
Live time1861330 s = 0 years, 21 days, 13 hours, 2 min, 10 sec

Background time segments

segment list
GPS range1262309163 → 1265756334
DatesMon Jan 6 01:25:45 2020 UTC → Fri Feb 14 22:58:36 2020 UTC
Used live time1861330 s = 0 years, 21 days, 13 hours, 2 min, 10 sec
Cumulative live time407631270 s = 12 years, 334 days, 22 hours, 54 min, 30 sec

Ox events

Number of events: 186133 (zero-lag) / 186133 (fake zero-lag) / 4.07631e+07 (background)

Money plots

[Download as a ROOT file] [Download as a ROOT file]

Characterization plots

Event rank distribution [ROOT] Event frequency distribution [ROOT] Background event rank vs. frequency [ROOT]
Background time variance Background slice veto (2D) [ROOT] Background slice veto (1D) [ROOT]
Event Ξ spread distribution [ROOT] Event Ξ maximum spread distribution [ROOT]

List of loudest zero-lag events

#0 [more/less] 1262376811 - 1262376821 | R = 0.202865 | IFAR = 0.278562 yrs

#1 [more/less] 1262358179 - 1262358189 | R = 0.193633 | IFAR = 0.232407 yrs

#2 [more/less] 1265590133 - 1265590143 | R = 0.160255 | IFAR = 0.102686 yrs

#3 [more/less] 1264121121 - 1264121131 | R = 0.159481 | IFAR = 0.100103 yrs

#4 [more/less] 1262382182 - 1262382192 | R = 0.158545 | IFAR = 0.0971467 yrs

#5 [more/less] 1264798946 - 1264798956 | R = 0.154429 | IFAR = 0.0837377 yrs

#6 [more/less] 1264180856 - 1264180866 | R = 0.148802 | IFAR = 0.0675543 yrs

#7 [more/less] 1262939965 - 1262939975 | R = 0.143548 | IFAR = 0.0545316 yrs

#8 [more/less] 1264786171 - 1264786181 | R = 0.143444 | IFAR = 0.0543248 yrs

#9 [more/less] 1265441654 - 1265441664 | R = 0.133877 | IFAR = 0.0356349 yrs

#10 [more/less] 1264356380 - 1264356390 | R = 0.132239 | IFAR = 0.0328742 yrs

#11 [more/less] 1262736381 - 1262736391 | R = 0.129338 | IFAR = 0.0286412 yrs

#12 [more/less] 1263029624 - 1263029634 | R = 0.122897 | IFAR = 0.0208139 yrs

#13 [more/less] 1262382862 - 1262382872 | R = 0.122586 | IFAR = 0.0203402 yrs

#14 [more/less] 1264171832 - 1264171842 | R = 0.119822 | IFAR = 0.0169196 yrs

#15 [more/less] 1265257890 - 1265257900 | R = 0.119204 | IFAR = 0.0163067 yrs

#16 [more/less] 1262375967 - 1262375977 | R = 0.117806 | IFAR = 0.0150709 yrs

#17 [more/less] 1263889045 - 1263889055 | R = 0.116704 | IFAR = 0.0142219 yrs

#18 [more/less] 1263204625 - 1263204635 | R = 0.116539 | IFAR = 0.0140491 yrs

#19 [more/less] 1262950096 - 1262950106 | R = 0.115799 | IFAR = 0.0132637 yrs

List of loudest background events

#0 [more/less] 1262693199 - 1262693209 | R = 0.637887 | IFAR = 15.8275 yrs

#1 [more/less] 1263915331 - 1263915341 | R = 0.505127 | IFAR = 7.47039 yrs

#2 [more/less] 1263891609 - 1263891619 | R = 0.461747 | IFAR = 4.31044 yrs

#3 [more/less] 1263910237 - 1263910247 | R = 0.448683 | IFAR = 3.08072 yrs

#4 [more/less] 1264180926 - 1264180936 | R = 0.442312 | IFAR = 2.58627 yrs

#5 [more/less] 1264393705 - 1264393715 | R = 0.425673 | IFAR = 2.28914 yrs

#6 [more/less] 1264007645 - 1264007655 | R = 0.39156 | IFAR = 1.91122 yrs

#7 [more/less] 1264766352 - 1264766362 | R = 0.357695 | IFAR = 1.6482 yrs

#8 [more/less] 1262670610 - 1262670620 | R = 0.316441 | IFAR = 1.4155 yrs

#9 [more/less] 1263816182 - 1263816192 | R = 0.309374 | IFAR = 0.98055 yrs

#10 [more/less] 1263910237 - 1263910247 | R = 0.309321 | IFAR = 0.979366 yrs

#11 [more/less] 1264502889 - 1264502899 | R = 0.30828 | IFAR = 0.956742 yrs

#12 [more/less] 1264990937 - 1264990947 | R = 0.307724 | IFAR = 0.945075 yrs

#13 [more/less] 1263881995 - 1263882005 | R = 0.306547 | IFAR = 0.921303 yrs

#14 [more/less] 1264713672 - 1264713682 | R = 0.304324 | IFAR = 0.879507 yrs

#15 [more/less] 1264693333 - 1264693343 | R = 0.276035 | IFAR = 0.798742 yrs

#16 [more/less] 1263237538 - 1263237548 | R = 0.270528 | IFAR = 0.724785 yrs

#17 [more/less] 1264853410 - 1264853420 | R = 0.269994 | IFAR = 0.718341 yrs

#18 [more/less] 1262960140 - 1262960150 | R = 0.265098 | IFAR = 0.664148 yrs

#19 [more/less] 1263335284 - 1263335294 | R = 0.261383 | IFAR = 0.637245 yrs

#20 [more/less] 1263237538 - 1263237548 | R = 0.257268 | IFAR = 0.618433 yrs

#21 [more/less] 1262841354 - 1262841364 | R = 0.253147 | IFAR = 0.586296 yrs

#22 [more/less] 1263915331 - 1263915341 | R = 0.248107 | IFAR = 0.548681 yrs

#23 [more/less] 1262320785 - 1262320795 | R = 0.242525 | IFAR = 0.512284 yrs

#24 [more/less] 1264331298 - 1264331308 | R = 0.240919 | IFAR = 0.502689 yrs

#25 [more/less] 1265746216 - 1265746226 | R = 0.237122 | IFAR = 0.481375 yrs

#26 [more/less] 1264713672 - 1264713682 | R = 0.234835 | IFAR = 0.460206 yrs

#27 [more/less] 1263892419 - 1263892429 | R = 0.233269 | IFAR = 0.445314 yrs

#28 [more/less] 1263337964 - 1263337974 | R = 0.232152 | IFAR = 0.435266 yrs

#29 [more/less] 1264011259 - 1264011269 | R = 0.229 | IFAR = 0.411174 yrs

#30 [more/less] 1263707082 - 1263707092 | R = 0.226993 | IFAR = 0.399691 yrs

#31 [more/less] 1262361123 - 1262361133 | R = 0.225424 | IFAR = 0.391156 yrs

#32 [more/less] 1264423196 - 1264423206 | R = 0.224357 | IFAR = 0.385555 yrs

#33 [more/less] 1264423196 - 1264423206 | R = 0.220899 | IFAR = 0.360951 yrs

#34 [more/less] 1262690119 - 1262690129 | R = 0.219904 | IFAR = 0.353584 yrs

#35 [more/less] 1264630415 - 1264630425 | R = 0.21934 | IFAR = 0.349545 yrs

#36 [more/less] 1263237538 - 1263237548 | R = 0.218939 | IFAR = 0.346721 yrs

#37 [more/less] 1265299249 - 1265299259 | R = 0.218027 | IFAR = 0.340478 yrs

#38 [more/less] 1262675480 - 1262675490 | R = 0.215368 | IFAR = 0.325079 yrs

#39 [more/less] 1262713500 - 1262713510 | R = 0.208843 | IFAR = 0.29713 yrs

#40 [more/less] 1263237538 - 1263237548 | R = 0.207622 | IFAR = 0.293425 yrs

#41 [more/less] 1265378350 - 1265378360 | R = 0.207228 | IFAR = 0.292252 yrs

#42 [more/less] 1262372407 - 1262372417 | R = 0.206999 | IFAR = 0.291572 yrs

#43 [more/less] 1264030873 - 1264030883 | R = 0.20515 | IFAR = 0.286203 yrs

#44 [more/less] 1264840596 - 1264840606 | R = 0.202644 | IFAR = 0.277374 yrs

#45 [more/less] 1262373707 - 1262373717 | R = 0.202163 | IFAR = 0.274824 yrs

#46 [more/less] 1264011259 - 1264011269 | R = 0.199471 | IFAR = 0.261363 yrs

#47 [more/less] 1262955196 - 1262955206 | R = 0.1963 | IFAR = 0.246595 yrs

#48 [more/less] 1262374747 - 1262374757 | R = 0.195232 | IFAR = 0.240711 yrs

#49 [more/less] 1264943083 - 1264943093 | R = 0.194601 | IFAR = 0.237362 yrs

List of loudest fake zero-lag events

#0 [more/less] 1263978168 - 1263978178 | R = 0.487641 | IFAR = 6.46567 yrs

#1 [more/less] 1264825528 - 1264825538 | R = 0.117376 | IFAR = 0.0147283 yrs

#2 [more/less] 1263190417 - 1263190427 | R = 0.113698 | IFAR = 0.0114475 yrs

#3 [more/less] 1262372507 - 1262372517 | R = 0.103416 | IFAR = 0.00571128 yrs

#4 [more/less] 1263046262 - 1263046272 | R = 0.0976167 | IFAR = 0.00369068 yrs

#5 [more/less] 1263322704 - 1263322714 | R = 0.0950048 | IFAR = 0.0029716 yrs

#6 [more/less] 1264767562 - 1264767572 | R = 0.0929343 | IFAR = 0.00250921 yrs

#7 [more/less] 1264953890 - 1264953900 | R = 0.0908698 | IFAR = 0.00217219 yrs

#8 [more/less] 1265692141 - 1265692151 | R = 0.09012 | IFAR = 0.00207116 yrs

#9 [more/less] 1263748132 - 1263748142 | R = 0.0890312 | IFAR = 0.00184003 yrs

#10 [more/less] 1265375490 - 1265375500 | R = 0.0884737 | IFAR = 0.0017352 yrs

#11 [more/less] 1265284641 - 1265284651 | R = 0.0876931 | IFAR = 0.00160701 yrs

#12 [more/less] 1264423326 - 1264423336 | R = 0.0875249 | IFAR = 0.00158184 yrs

#13 [more/less] 1262499648 - 1262499658 | R = 0.0874006 | IFAR = 0.00156372 yrs

#14 [more/less] 1263106993 - 1263107003 | R = 0.0864382 | IFAR = 0.00143642 yrs

#15 [more/less] 1263104053 - 1263104063 | R = 0.0859008 | IFAR = 0.00137396 yrs

#16 [more/less] 1262936305 - 1262936315 | R = 0.0846663 | IFAR = 0.00124918 yrs

#17 [more/less] 1262693799 - 1262693809 | R = 0.0841429 | IFAR = 0.00120286 yrs

#18 [more/less] 1265145325 - 1265145335 | R = 0.0817451 | IFAR = 0.000930952 yrs

#19 [more/less] 1265519755 - 1265519765 | R = 0.0814517 | IFAR = 0.00090073 yrs


Injection studies

Total number of injections:0
List of injection names (total/valid/deteced):
Injections are detected if R > 0.0711612 (even), 0.0710543 (odd)
Injections are detected if FAR < 0.0001 Hz (even), 0.0001 Hz (odd)
ROOT file with results:ROOT file

florent.robinet@ijclab.in2p3.fr