Omicron-X Report


Summary

Omicron version:4.2.0: documentation gitlab repository
Omicron run by:unknown
Processing date:Wed Jan 17 15:33:51 2024 UTC

Ox analysis

Parameter file:parameters.txt
Omicron parameter files:H1:DCS-CALIB_STRAIN_CLEAN_SUB60HZ_C01, L1:DCS-CALIB_STRAIN_CLEAN_SUB60HZ_C01
Omicron analysis time window and overlap:16 s, 6 s
Number of Q planes:5 (Q = 5.51892 → Q = 72.478)
Omicron frequency range:16 Hz → 489.596 Hz
Total number of Omicron time-frequency tiles:573952
Maximum light travel time between detectors (even/odd):0.0100128 s / 0.0100128 s
Calibration time uncertainty (even/odd):0.002 s / 0.002 s
Slice extra-time veto (even/odd):0.01 s / 0.01 s
Number of time bins (even/odd):10240 / 10240
Number of time slices (even/odd):221 / 221
Number of time bins in a slice (even/odd):46 / 46
Spectrogram amplitude power-law index:4

Post-processing analysis

Parameter file:parameters.txt
Omicron parameter files:H1:DCS-CALIB_STRAIN_CLEAN_SUB60HZ_C01, L1:DCS-CALIB_STRAIN_CLEAN_SUB60HZ_C01
Maximum Omicron SNR for H1:DCS-CALIB_STRAIN_CLEAN_SUB60HZ_C01 (even/odd):100 / 100
Maximum Omicron SNR for L1:DCS-CALIB_STRAIN_CLEAN_SUB60HZ_C01 (even/odd):100 / 100
Maximum spread of Ξ values across Q planes (even/odd):-1 / -1
Maximum fraction of rejected frequency rows (even/odd):-1% / -1% (Q0), -1% / -1% (Q1), -1% / -1% (Q2), -1% / -1% (Q3), -1% / -1% (Q4),

EVEN analysis (OPEN BOX: fake zero-lag slice index = -59)

Zero-lag time segments

segment list
GPS range1262309158 → 1265756339
DatesMon Jan 6 01:25:40 2020 UTC → Fri Feb 14 22:58:41 2020 UTC
Live time2060430 s = 0 years, 23 days, 20 hours, 20 min, 30 sec

Background time segments

segment list
GPS range1262309158 → 1265756339
DatesMon Jan 6 01:25:40 2020 UTC → Fri Feb 14 22:58:41 2020 UTC
Used live time2060430 s = 0 years, 23 days, 20 hours, 20 min, 30 sec
Cumulative live time451234170 s = 14 years, 109 days, 14 hours, 49 min, 30 sec

Ox events

Number of events: 206043 (zero-lag) / 206043 (fake zero-lag) / 4.51234e+07 (background)

Money plots

[Download as a ROOT file] [Download as a ROOT file]

Characterization plots

Event rank distribution [ROOT] Event frequency distribution [ROOT] Background event rank vs. frequency [ROOT]
Background time variance Background slice veto (2D) [ROOT] Background slice veto (1D) [ROOT]
Event Ξ spread distribution [ROOT] Event Ξ maximum spread distribution [ROOT]

List of loudest zero-lag events

#0 [more/less] 1264316115 - 1264316125 | R = 0.504379 | IFAR = 1.78657 yrs

#1 [more/less] 1262371792 - 1262371802 | R = 0.327198 | IFAR = 0.44303 yrs

#2 [more/less] 1262914749 - 1262914759 | R = 0.231681 | IFAR = 0.0992778 yrs

#3 [more/less] 1262939960 - 1262939970 | R = 0.221425 | IFAR = 0.0779709 yrs

#4 [more/less] 1262376472 - 1262376482 | R = 0.220393 | IFAR = 0.0756699 yrs

#5 [more/less] 1262398228 - 1262398238 | R = 0.213548 | IFAR = 0.0630254 yrs

#6 [more/less] 1264798941 - 1264798951 | R = 0.207095 | IFAR = 0.0522429 yrs

#7 [more/less] 1262368338 - 1262368348 | R = 0.194566 | IFAR = 0.033951 yrs

#8 [more/less] 1263779943 - 1263779953 | R = 0.189644 | IFAR = 0.0283404 yrs

#9 [more/less] 1265142400 - 1265142410 | R = 0.189414 | IFAR = 0.028077 yrs

#10 [more/less] 1262917223 - 1262917233 | R = 0.188848 | IFAR = 0.0274503 yrs

#11 [more/less] 1263622520 - 1263622530 | R = 0.18813 | IFAR = 0.0266934 yrs

#12 [more/less] 1264121116 - 1264121126 | R = 0.186479 | IFAR = 0.0251031 yrs

#13 [more/less] 1262383007 - 1262383017 | R = 0.185873 | IFAR = 0.0245653 yrs

#14 [more/less] 1262377696 - 1262377706 | R = 0.182949 | IFAR = 0.0221292 yrs

#15 [more/less] 1262368992 - 1262369002 | R = 0.181813 | IFAR = 0.0209884 yrs

#16 [more/less] 1264180851 - 1264180861 | R = 0.175313 | IFAR = 0.0159541 yrs

#17 [more/less] 1263213454 - 1263213464 | R = 0.174249 | IFAR = 0.015209 yrs

#18 [more/less] 1265356443 - 1265356453 | R = 0.168108 | IFAR = 0.0116581 yrs

#19 [more/less] 1262675555 - 1262675565 | R = 0.167524 | IFAR = 0.0113414 yrs

List of loudest background events

#0 [more/less] 1264990942 - 1264990952 | R = 0.648608 | IFAR = 14.2925 yrs

#1 [more/less] 1262679989 - 1262679999 | R = 0.621148 | IFAR = 6.13994 yrs

#2 [more/less] 1263915326 - 1263915336 | R = 0.614316 | IFAR = 3.85733 yrs

#3 [more/less] 1263910242 - 1263910252 | R = 0.613197 | IFAR = 3.53705 yrs

#4 [more/less] 1264713677 - 1264713687 | R = 0.612074 | IFAR = 3.26471 yrs

#5 [more/less] 1263891604 - 1263891614 | R = 0.595298 | IFAR = 2.38209 yrs

#6 [more/less] 1264766357 - 1264766367 | R = 0.514009 | IFAR = 1.78657 yrs

#7 [more/less] 1264393700 - 1264393710 | R = 0.513609 | IFAR = 1.78657 yrs

#8 [more/less] 1264554733 - 1264554743 | R = 0.499155 | IFAR = 1.65678 yrs

#9 [more/less] 1262679989 - 1262679999 | R = 0.491026 | IFAR = 1.45159 yrs

#10 [more/less] 1264853785 - 1264853795 | R = 0.463877 | IFAR = 1.30903 yrs

#11 [more/less] 1264554733 - 1264554743 | R = 0.442533 | IFAR = 1.15635 yrs

#12 [more/less] 1264340107 - 1264340117 | R = 0.436189 | IFAR = 0.952836 yrs

#13 [more/less] 1264693338 - 1264693348 | R = 0.435883 | IFAR = 0.952836 yrs

#14 [more/less] 1264713677 - 1264713687 | R = 0.435246 | IFAR = 0.952836 yrs

#15 [more/less] 1262693194 - 1262693204 | R = 0.415283 | IFAR = 0.870692 yrs

#16 [more/less] 1265207886 - 1265207896 | R = 0.412207 | IFAR = 0.82436 yrs

#17 [more/less] 1265099527 - 1265099537 | R = 0.406792 | IFAR = 0.773359 yrs

#18 [more/less] 1262612305 - 1262612315 | R = 0.406627 | IFAR = 0.772319 yrs

#19 [more/less] 1264853785 - 1264853795 | R = 0.372985 | IFAR = 0.730994 yrs

#20 [more/less] 1262693374 - 1262693384 | R = 0.3623 | IFAR = 0.649661 yrs

#21 [more/less] 1264396180 - 1264396190 | R = 0.361947 | IFAR = 0.649661 yrs

#22 [more/less] 1263237543 - 1263237553 | R = 0.350546 | IFAR = 0.599618 yrs

#23 [more/less] 1262960145 - 1262960155 | R = 0.347484 | IFAR = 0.568695 yrs

#24 [more/less] 1265690616 - 1265690626 | R = 0.343872 | IFAR = 0.534147 yrs

#25 [more/less] 1265457377 - 1265457387 | R = 0.342095 | IFAR = 0.525737 yrs

#26 [more/less] 1263335279 - 1263335289 | R = 0.341666 | IFAR = 0.524494 yrs

#27 [more/less] 1264853405 - 1264853415 | R = 0.339407 | IFAR = 0.518053 yrs

#28 [more/less] 1262505457 - 1262505467 | R = 0.332523 | IFAR = 0.478581 yrs

#29 [more/less] 1265746581 - 1265746591 | R = 0.331571 | IFAR = 0.471806 yrs

#30 [more/less] 1262489959 - 1262489969 | R = 0.329159 | IFAR = 0.455488 yrs

#31 [more/less] 1262633895 - 1262633905 | R = 0.325976 | IFAR = 0.435603 yrs

#32 [more/less] 1263133234 - 1263133244 | R = 0.322889 | IFAR = 0.416287 yrs

#33 [more/less] 1262504787 - 1262504797 | R = 0.320298 | IFAR = 0.393989 yrs

#34 [more/less] 1264181781 - 1264181791 | R = 0.319838 | IFAR = 0.390278 yrs

#35 [more/less] 1265299244 - 1265299254 | R = 0.318991 | IFAR = 0.383621 yrs

#36 [more/less] 1264855809 - 1264855819 | R = 0.318831 | IFAR = 0.382392 yrs

#37 [more/less] 1262378626 - 1262378636 | R = 0.318716 | IFAR = 0.381507 yrs

#38 [more/less] 1263970923 - 1263970933 | R = 0.314204 | IFAR = 0.35635 yrs

#39 [more/less] 1263892414 - 1263892424 | R = 0.312819 | IFAR = 0.350897 yrs

#40 [more/less] 1262612305 - 1262612315 | R = 0.308332 | IFAR = 0.332378 yrs

#41 [more/less] 1264842871 - 1264842881 | R = 0.306983 | IFAR = 0.326239 yrs

#42 [more/less] 1265381949 - 1265381959 | R = 0.302761 | IFAR = 0.307269 yrs

#43 [more/less] 1265207876 - 1265207886 | R = 0.302422 | IFAR = 0.305263 yrs

#44 [more/less] 1265005160 - 1265005170 | R = 0.301913 | IFAR = 0.302309 yrs

#45 [more/less] 1264842871 - 1264842881 | R = 0.300521 | IFAR = 0.294502 yrs

#46 [more/less] 1262923022 - 1262923032 | R = 0.299482 | IFAR = 0.288934 yrs

#47 [more/less] 1262845286 - 1262845296 | R = 0.296796 | IFAR = 0.275471 yrs

#48 [more/less] 1262369012 - 1262369022 | R = 0.296255 | IFAR = 0.273556 yrs

#49 [more/less] 1264212218 - 1264212228 | R = 0.29609 | IFAR = 0.27304 yrs

List of loudest fake zero-lag events

#0 [more/less] 1264491206 - 1264491216 | R = 0.466542 | IFAR = 1.35877 yrs

#1 [more/less] 1263908452 - 1263908462 | R = 0.196391 | IFAR = 0.0365915 yrs

#2 [more/less] 1264519382 - 1264519392 | R = 0.182234 | IFAR = 0.0213965 yrs

#3 [more/less] 1263314265 - 1263314275 | R = 0.172986 | IFAR = 0.0144103 yrs

#4 [more/less] 1264756079 - 1264756089 | R = 0.171521 | IFAR = 0.013583 yrs

#5 [more/less] 1264648998 - 1264649008 | R = 0.168466 | IFAR = 0.0118614 yrs

#6 [more/less] 1262758230 - 1262758240 | R = 0.161361 | IFAR = 0.00855437 yrs

#7 [more/less] 1265377075 - 1265377085 | R = 0.15773 | IFAR = 0.00723971 yrs

#8 [more/less] 1264481932 - 1264481942 | R = 0.151283 | IFAR = 0.00530906 yrs

#9 [more/less] 1263705353 - 1263705363 | R = 0.144535 | IFAR = 0.00380941 yrs

#10 [more/less] 1264809160 - 1264809170 | R = 0.141063 | IFAR = 0.0031689 yrs

#11 [more/less] 1264449750 - 1264449760 | R = 0.140466 | IFAR = 0.00306912 yrs

#12 [more/less] 1264704513 - 1264704523 | R = 0.136075 | IFAR = 0.00246002 yrs

#13 [more/less] 1262675635 - 1262675645 | R = 0.134874 | IFAR = 0.00228504 yrs

#14 [more/less] 1264762803 - 1264762813 | R = 0.134576 | IFAR = 0.00224553 yrs

#15 [more/less] 1264615132 - 1264615142 | R = 0.133584 | IFAR = 0.00212307 yrs

#16 [more/less] 1265339455 - 1265339465 | R = 0.132646 | IFAR = 0.00201887 yrs

#17 [more/less] 1263708847 - 1263708857 | R = 0.131968 | IFAR = 0.00194972 yrs

#18 [more/less] 1262369872 - 1262369882 | R = 0.131601 | IFAR = 0.00191431 yrs

#19 [more/less] 1264998496 - 1264998506 | R = 0.130223 | IFAR = 0.00179188 yrs


ODD analysis (OPEN BOX: fake zero-lag slice index = -47)

Zero-lag time segments

segment list
GPS range1262309163 → 1265756334
DatesMon Jan 6 01:25:45 2020 UTC → Fri Feb 14 22:58:36 2020 UTC
Live time1861330 s = 0 years, 21 days, 13 hours, 2 min, 10 sec

Background time segments

segment list
GPS range1262309163 → 1265756334
DatesMon Jan 6 01:25:45 2020 UTC → Fri Feb 14 22:58:36 2020 UTC
Used live time1861330 s = 0 years, 21 days, 13 hours, 2 min, 10 sec
Cumulative live time407631270 s = 12 years, 334 days, 22 hours, 54 min, 30 sec

Ox events

Number of events: 186133 (zero-lag) / 186133 (fake zero-lag) / 4.07631e+07 (background)

Money plots

[Download as a ROOT file] [Download as a ROOT file]

Characterization plots

Event rank distribution [ROOT] Event frequency distribution [ROOT] Background event rank vs. frequency [ROOT]
Background time variance Background slice veto (2D) [ROOT] Background slice veto (1D) [ROOT]
Event Ξ spread distribution [ROOT] Event Ξ maximum spread distribution [ROOT]

List of loudest zero-lag events

#0 [more/less] 1262376811 - 1262376821 | R = 0.270942 | IFAR = 0.184715 yrs

#1 [more/less] 1262358179 - 1262358189 | R = 0.238012 | IFAR = 0.106528 yrs

#2 [more/less] 1264798946 - 1264798956 | R = 0.233541 | IFAR = 0.097013 yrs

#3 [more/less] 1264180856 - 1264180866 | R = 0.204508 | IFAR = 0.0477502 yrs

#4 [more/less] 1265590133 - 1265590143 | R = 0.202965 | IFAR = 0.0455761 yrs

#5 [more/less] 1264121121 - 1264121131 | R = 0.201972 | IFAR = 0.043907 yrs

#6 [more/less] 1264786171 - 1264786181 | R = 0.195707 | IFAR = 0.0354022 yrs

#7 [more/less] 1262382182 - 1262382192 | R = 0.194601 | IFAR = 0.0339929 yrs

#8 [more/less] 1262939965 - 1262939975 | R = 0.193861 | IFAR = 0.0331109 yrs

#9 [more/less] 1262382862 - 1262382872 | R = 0.184272 | IFAR = 0.0234056 yrs

#10 [more/less] 1264356380 - 1264356390 | R = 0.176591 | IFAR = 0.0170291 yrs

#11 [more/less] 1263204625 - 1263204635 | R = 0.176146 | IFAR = 0.0167029 yrs

#12 [more/less] 1262333549 - 1262333559 | R = 0.17561 | IFAR = 0.0163259 yrs

#13 [more/less] 1262736381 - 1262736391 | R = 0.171 | IFAR = 0.0136737 yrs

#14 [more/less] 1265441654 - 1265441664 | R = 0.168346 | IFAR = 0.0121851 yrs

#15 [more/less] 1263898843 - 1263898853 | R = 0.16685 | IFAR = 0.0113874 yrs

#16 [more/less] 1262920077 - 1262920087 | R = 0.165571 | IFAR = 0.010784 yrs

#17 [more/less] 1263126425 - 1263126435 | R = 0.165114 | IFAR = 0.0105834 yrs

#18 [more/less] 1264710688 - 1264710698 | R = 0.16483 | IFAR = 0.0104626 yrs

#19 [more/less] 1263029624 - 1263029634 | R = 0.163962 | IFAR = 0.0101096 yrs

List of loudest background events

#0 [more/less] 1262693199 - 1262693209 | R = 0.767411 | IFAR = 13.0365 yrs

#1 [more/less] 1264180926 - 1264180936 | R = 0.747768 | IFAR = 6.51823 yrs

#2 [more/less] 1263915331 - 1263915341 | R = 0.64741 | IFAR = 4.34549 yrs

#3 [more/less] 1264713672 - 1264713682 | R = 0.639601 | IFAR = 3.16437 yrs

#4 [more/less] 1263978168 - 1263978178 | R = 0.636332 | IFAR = 2.60729 yrs

#5 [more/less] 1263891609 - 1263891619 | R = 0.617934 | IFAR = 2.24385 yrs

#6 [more/less] 1264393705 - 1264393715 | R = 0.547054 | IFAR = 1.86235 yrs

#7 [more/less] 1263881995 - 1263882005 | R = 0.537517 | IFAR = 1.49074 yrs

#8 [more/less] 1263910237 - 1263910247 | R = 0.53401 | IFAR = 1.38707 yrs

#9 [more/less] 1264007645 - 1264007655 | R = 0.526994 | IFAR = 1.30365 yrs

#10 [more/less] 1264766352 - 1264766362 | R = 0.484272 | IFAR = 1.2005 yrs

#11 [more/less] 1264693333 - 1264693343 | R = 0.451506 | IFAR = 1.03891 yrs

#12 [more/less] 1263816182 - 1263816192 | R = 0.449366 | IFAR = 0.995516 yrs

#13 [more/less] 1264713672 - 1264713682 | R = 0.442588 | IFAR = 0.931176 yrs

#14 [more/less] 1264502889 - 1264502899 | R = 0.429358 | IFAR = 0.858079 yrs

#15 [more/less] 1263237538 - 1263237548 | R = 0.426579 | IFAR = 0.813437 yrs

#16 [more/less] 1262670610 - 1262670620 | R = 0.421643 | IFAR = 0.755584 yrs

#17 [more/less] 1264011259 - 1264011269 | R = 0.41419 | IFAR = 0.724248 yrs

#18 [more/less] 1262841354 - 1262841364 | R = 0.403918 | IFAR = 0.657588 yrs

#19 [more/less] 1263910237 - 1263910247 | R = 0.400909 | IFAR = 0.640184 yrs

#20 [more/less] 1262690119 - 1262690129 | R = 0.395093 | IFAR = 0.607139 yrs

#21 [more/less] 1264853410 - 1264853420 | R = 0.388729 | IFAR = 0.566803 yrs

#22 [more/less] 1263335284 - 1263335294 | R = 0.388701 | IFAR = 0.566803 yrs

#23 [more/less] 1264990937 - 1264990947 | R = 0.376142 | IFAR = 0.51982 yrs

#24 [more/less] 1263237538 - 1263237548 | R = 0.373951 | IFAR = 0.513098 yrs

#25 [more/less] 1263237538 - 1263237548 | R = 0.368873 | IFAR = 0.498163 yrs

#26 [more/less] 1265299249 - 1265299259 | R = 0.366077 | IFAR = 0.490306 yrs

#27 [more/less] 1263237538 - 1263237548 | R = 0.359933 | IFAR = 0.456937 yrs

#28 [more/less] 1265457372 - 1265457382 | R = 0.356985 | IFAR = 0.436636 yrs

#29 [more/less] 1264705818 - 1264705828 | R = 0.35617 | IFAR = 0.434549 yrs

#30 [more/less] 1262675480 - 1262675490 | R = 0.340464 | IFAR = 0.420531 yrs

#31 [more/less] 1263915331 - 1263915341 | R = 0.330086 | IFAR = 0.383862 yrs

#32 [more/less] 1263337964 - 1263337974 | R = 0.329779 | IFAR = 0.380821 yrs

#33 [more/less] 1262320785 - 1262320795 | R = 0.329756 | IFAR = 0.380555 yrs

#34 [more/less] 1262693199 - 1262693209 | R = 0.326492 | IFAR = 0.345943 yrs

#35 [more/less] 1262372407 - 1262372417 | R = 0.326404 | IFAR = 0.345099 yrs

#36 [more/less] 1264630415 - 1264630425 | R = 0.326054 | IFAR = 0.341773 yrs

#37 [more/less] 1265266803 - 1265266813 | R = 0.324403 | IFAR = 0.326914 yrs

#38 [more/less] 1264798956 - 1264798966 | R = 0.321779 | IFAR = 0.310892 yrs

#39 [more/less] 1264331298 - 1264331308 | R = 0.32165 | IFAR = 0.310318 yrs

#40 [more/less] 1262960140 - 1262960150 | R = 0.32097 | IFAR = 0.307332 yrs

#41 [more/less] 1264969001 - 1264969011 | R = 0.316122 | IFAR = 0.287092 yrs

#42 [more/less] 1264423196 - 1264423206 | R = 0.315291 | IFAR = 0.283206 yrs

#43 [more/less] 1263276927 - 1263276937 | R = 0.31517 | IFAR = 0.28265 yrs

#44 [more/less] 1264423196 - 1264423206 | R = 0.314419 | IFAR = 0.27924 yrs

#45 [more/less] 1262696579 - 1262696589 | R = 0.312912 | IFAR = 0.272639 yrs

#46 [more/less] 1264331298 - 1264331308 | R = 0.31031 | IFAR = 0.261949 yrs

#47 [more/less] 1262713500 - 1262713510 | R = 0.310003 | IFAR = 0.260742 yrs

#48 [more/less] 1264011259 - 1264011269 | R = 0.30864 | IFAR = 0.257576 yrs

#49 [more/less] 1262373707 - 1262373717 | R = 0.306703 | IFAR = 0.253215 yrs

List of loudest fake zero-lag events

#0 [more/less] 1265332556 - 1265332566 | R = 0.17586 | IFAR = 0.0164994 yrs

#1 [more/less] 1264840906 - 1264840916 | R = 0.161779 | IFAR = 0.00909766 yrs

#2 [more/less] 1262651489 - 1262651499 | R = 0.15916 | IFAR = 0.00803973 yrs

#3 [more/less] 1262512406 - 1262512416 | R = 0.157056 | IFAR = 0.00735281 yrs

#4 [more/less] 1262760175 - 1262760185 | R = 0.140731 | IFAR = 0.0031869 yrs

#5 [more/less] 1264929725 - 1264929735 | R = 0.13771 | IFAR = 0.0027427 yrs

#6 [more/less] 1265602477 - 1265602487 | R = 0.13731 | IFAR = 0.00269302 yrs

#7 [more/less] 1265191653 - 1265191663 | R = 0.133564 | IFAR = 0.00217383 yrs

#8 [more/less] 1263132775 - 1263132785 | R = 0.133341 | IFAR = 0.00214768 yrs

#9 [more/less] 1262657552 - 1262657562 | R = 0.131329 | IFAR = 0.00193755 yrs

#10 [more/less] 1262514436 - 1262514446 | R = 0.130922 | IFAR = 0.0019 yrs

#11 [more/less] 1262376347 - 1262376357 | R = 0.130788 | IFAR = 0.00188792 yrs

#12 [more/less] 1264001865 - 1264001875 | R = 0.12798 | IFAR = 0.00158831 yrs

#13 [more/less] 1262476616 - 1262476626 | R = 0.124097 | IFAR = 0.00127611 yrs

#14 [more/less] 1264089439 - 1264089449 | R = 0.123718 | IFAR = 0.00125202 yrs

#15 [more/less] 1264037667 - 1264037677 | R = 0.120947 | IFAR = 0.00103087 yrs

#16 [more/less] 1262700923 - 1262700933 | R = 0.120243 | IFAR = 0.000984134 yrs

#17 [more/less] 1264213843 - 1264213853 | R = 0.120168 | IFAR = 0.000979401 yrs

#18 [more/less] 1262686598 - 1262686608 | R = 0.119314 | IFAR = 0.000928589 yrs

#19 [more/less] 1265548388 - 1265548398 | R = 0.119063 | IFAR = 0.000914626 yrs


Injection studies

Total number of injections:0
List of injection names (total/valid/deteced):
Injections are detected if R > 0.103842 (even), 0.103509 (odd)
Injections are detected if FAR < 0.0001 Hz (even), 0.0001 Hz (odd)
ROOT file with results:ROOT file

florent.robinet@ijclab.in2p3.fr